Results of round 32
View results from other roundsWinner: Veronica
# | Player name | Home town | Net worth |
---|---|---|---|
1. | Veronica | Cashington | 65,947.07 |
2. | markvriesenga86 | Kronenburg | 65,304.17 |
3. | harp00n | Centropolis | 63,145.30 |
4. | Yoris | Kronenburg | 57,498.68 |
5. | knarf21 | Kronenburg | 55,309.96 |
6. | Jordy21 | Monapoli | 52,571.93 |
7. | aia | Eurodam | 47,495.34 |
8. | gsmtv | Monapoli | 42,521.83 |
9. | Jn1 | Bahthoevedorp | 35,522.93 |
10. | bonanza | Bahthoevedorp | 28,721.89 |
11. | Rice Racer | Gold Coast | 28,485.22 |
12. | Narrie | Kronenburg | 26,321.74 |
13. | LEONARD0 ALVAREZ | YenVille | 26,260.20 |
14. | The Marketeer | Kronenburg | 26,085.50 |
15. | marnixoo | Centropolis | 23,703.11 |
16. | Vinck | Kronenburg | 23,661.81 |
17. | mr fixit | Bahthoevedorp | 22,956.05 |
18. | Matthijs(L)NoukA | Gold Coast | 18,964.12 |
19. | Dealer91 | Monapoli | 18,188.52 |
20. | COE | Monapoli | 17,159.03 |
21. | Sjakie Wonder | Bahthoevedorp | 16,981.49 |
22. | ICEKING | Bahthoevedorp | 16,678.40 |
23. | matthijs o | Roebelarendsveen | 16,116.65 |
24. | woot88 | Bahthoevedorp | 13,663.80 |
25. | 4g3ntN05z | Bahthoevedorp | 13,293.32 |
26. | jannekep | El Peso | 12,049.95 |
27. | MR Phone Condom | Cashington | 11,567.67 |
28. | gilo-handel | Gold Coast | 10,750.44 |
29. | Peedy | Monapoli | 10,030.17 |
30. | Ruler | Zwollar | 9,809.86 |
31. | annoniem 2 | Cashington | 8,601.50 |
32. | lost boyz | Cashington | 7,929.81 |
33. | Kingofmarket | Eurodam | 7,772.56 |
34. | ramy the king ! | Eurodam | 7,690.80 |
35. | mixer | Centropolis | 7,589.26 |
36. | ArneLH | YenVille | 7,566.71 |
37. | feniks_mc | Zwollar | 7,454.56 |
38. | Wang enterprises | Kronenburg | 7,301.51 |
39. | NZBdorp | Bahthoevedorp | 7,070.92 |
40. | the mega handelaar | Eurodam | 6,801.46 |
41. | Jack Kleijn | Monapoli | 6,568.00 |
42. | Mario Savatoro | Centropolis | 6,304.96 |
43. | Antonio Alvarez | Bahthoevedorp | 6,226.26 |
44. | Mr.Big | Eurodam | 6,121.57 |
45. | CheepIron | Nasdaqar | 6,026.44 |
46. | King Falcore | Cashington | 5,944.43 |
47. | Mrs. Hoessein | Zwollar | 5,789.89 |
48. | Tony_Yayo | YenVille | 5,664.61 |
49. | *ellebel* | Kronenburg | 5,593.77 |
50. | JustSomebody | Eurodam | 5,536.26 |
51. | speakerfreak | Bahthoevedorp | 5,460.48 |
52. | ik_zwollartje | Zwollar | 5,296.37 |
53. | shopper45 | Monapoli | 5,170.52 |
54. | tomski | Bahthoevedorp | 4,896.39 |
55. | Marcello Alvarez | YenVille | 4,855.93 |
56. | ik_zwollartje_2 | Kronenburg | 4,855.70 |
57. | Coyote88 | Nasdaqar | 4,849.95 |
58. | helsinkikid | Eurodam | 4,737.13 |
59. | Tabula Rasa | Nasdaqar | 4,373.84 |
60. | toos | Bahthoevedorp | 4,363.72 |
61. | H.P.T. | Eurodam | 4,360.34 |
62. | Daes | YenVille | 4,241.96 |
63. | The_Ghost21 | Monapoli | 4,198.49 |
64. | master79 | Eurodam | 4,088.53 |
65. | Everhardus | Bahthoevedorp | 4,085.11 |
66. | toos3 | Eurodam | 3,998.99 |
67. | Tha Game Master | Eurodam | 3,955.78 |
68. | doortjuh | Eurodam | 3,892.40 |
69. | Elmario | Kronenburg | 3,694.59 |
70. | aerovlot | YenVille | 3,689.23 |
71. | R@mbo | Centropolis | 3,668.78 |
72. | arjanisme | Bahthoevedorp | 3,613.23 |
73. | ikkemezelf2 | Kronenburg | 3,592.17 |
74. | TheBlueClan | Bahthoevedorp | 3,463.55 |
75. | Lycr@ | Centropolis | 3,453.99 |
76. | apollogod0 | Nasdaqar | 3,443.28 |
77. | judas | YenVille | 3,418.84 |
78. | atat | Eurodam | 3,394.32 |
79. | zwabber | Eurodam | 3,348.88 |
80. | JLindustries | Bahthoevedorp | 3,340.97 |
81. | Ruud-H | Eurodam | 3,254.79 |
82. | jorref | Zwollar | 3,220.32 |
83. | Bernie Ecclestone | Nasdaqar | 3,174.46 |
84. | knarf84 | Nasdaqar | 3,173.14 |
85. | just_me_loesje | Eurodam | 3,053.96 |
86. | GCman | Gold Coast | 3,032.56 |
87. | MikeDaniels | Bahthoevedorp | 3,024.18 |
88. | friesland | Monapoli | 2,956.28 |
89. | henk jan | Eurodam | 2,931.36 |
90. | Pieterpost! | Tripolire | 2,819.45 |
91. | MaandagVijftien | Zwollar | 2,813.00 |
MC_RoBjUh | Zwollar | 2,813.00 | |
mime | Zwollar | 2,813.00 | |
S22 | Zwollar | 2,813.00 | |
95. | sport | Bahthoevedorp | 2,800.43 |
96. | dennis1990 | Bahthoevedorp | 2,792.09 |
97. | NSQ helper | Nasdaqar | 2,768.80 |
98. | powerwoman | Kronenburg | 2,694.22 |
99. | bronsgeest | Monapoli | 2,656.85 |
100. | samir21 | Zwollar | 2,640.96 |
101. | Mr. maraboe | Zwollar | 2,637.46 |
102. | Polydectes_X | Centropolis | 2,628.19 |
103. | MarceldeMelkman | Bahthoevedorp | 2,626.44 |
104. | BartDH | Zwollar | 2,613.00 |
dmystic | Zwollar | 2,613.00 | |
106. | Tyyppi | Centropolis | 2,611.49 |
107. | Mangareva | Kronenburg | 2,602.41 |
108. | marnixtel | Zwollar | 2,574.57 |
109. | 4takt | Kronenburg | 2,567.13 |
110. | onassis | Zwollar | 2,513.00 |
111. | birdy | Zwollar | 2,493.00 |
112. | KnarF Eliano | Kronenburg | 2,483.47 |
113. | Sandertje20 | Centropolis | 2,454.35 |
114. | praywin | Centropolis | 2,445.18 |
115. | mcadam-zwo | Zwollar | 2,417.31 |
116. | jolaica | Zwollar | 2,413.00 |
117. | Jzwollar | Zwollar | 2,405.16 |
118. | FLechdrop | Kronenburg | 2,387.39 |
119. | HetLelijkeEendje | Zwollar | 2,381.42 |
120. | riemer_1990 | Gold Coast | 2,378.58 |
121. | amini | Nasdaqar | 2,340.19 |
122. | The Waiter | Bahthoevedorp | 2,333.39 |
123. | Tresias Aegirsson | Roebelarendsveen | 2,323.29 |
124. | frima | Eurodam | 2,314.61 |
125. | Ecodoc | Zwollar | 2,313.00 |
126. | Chaosdealer | Bahthoevedorp | 2,287.17 |
127. | aribaba1 | Bahthoevedorp | 2,261.96 |
128. | Philosopher | Nasdaqar | 2,259.45 |
129. | nasme | Nasdaqar | 2,258.66 |
130. | MeMyselfandMark | Eurodam | 2,255.01 |
131. | Marvilde | YenVille | 2,253.00 |
132. | FlorisV | Zwollar | 2,226.58 |
133. | Richard | El Peso | 2,224.08 |
134. | sashoj | Cashington | 2,221.80 |
135. | farmboy | Zwollar | 2,213.00 |
mc_magazine | Zwollar | 2,213.00 | |
mollie13 | Zwollar | 2,213.00 | |
138. | Jeroen75 | Zwollar | 2,204.67 |
139. | Aandeler | Zwollar | 2,201.52 |
140. | truelaugh | Zwollar | 2,196.49 |
141. | mollie13jr | Zwollar | 2,180.97 |
142. | jvdijk25 | Bahthoevedorp | 2,180.27 |
143. | katanaranger | Zwollar | 2,153.00 |
144. | Guidje | Zwollar | 2,139.65 |
145. | diamanto | YenVille | 2,138.74 |
146. | wijnsyente0 | Nasdaqar | 2,132.59 |
147. | Zanzish | Nasdaqar | 2,122.67 |
148. | Tourist | Nasdaqar | 2,119.99 |
149. | 0 | YenVille | 2,113.00 |
Allesandro Alvarez | YenVille | 2,113.00 | |
clemensbosch | Zwollar | 2,113.00 | |
darylgreat | YenVille | 2,113.00 | |
dummie | Zwollar | 2,113.00 | |
klaarzaken | YenVille | 2,113.00 | |
Lindapindakaas | YenVille | 2,113.00 | |
lompe_ikke | Zwollar | 2,113.00 | |
Sir Lex Neumann | YenVille | 2,113.00 | |
Socrates | YenVille | 2,113.00 | |
Stevio | YenVille | 2,113.00 | |
The Guardian | Zwollar | 2,113.00 | |
TryRaptor | Zwollar | 2,113.00 | |
Wacko | YenVille | 2,113.00 | |
163. | kopman1 | YenVille | 2,110.25 |
164. | kaner | Eurodam | 2,107.62 |
165. | Alice Alvarez | YenVille | 2,106.87 |
166. | ikkemezelf3 | Bahthoevedorp | 2,106.80 |
167. | E-so.nl | Kronenburg | 2,105.42 |
168. | Zaccaria Alvarez | YenVille | 2,103.31 |
169. | Engeland | YenVille | 2,098.96 |
170. | uksel | YenVille | 2,094.96 |
171. | Miereneter | YenVille | 2,092.10 |
172. | xmails | Zwollar | 2,091.78 |
173. | dreamboy | YenVille | 2,088.00 |
lejoste | YenVille | 2,088.00 | |
stijnisback | YenVille | 2,088.00 | |
176. | WimHorenberg | Cashington | 2,077.55 |
177. | Mck | Zwollar | 2,076.34 |
178. | Jojoy | YenVille | 2,075.97 |
179. | Juan Alvarez | YenVille | 2,074.54 |
180. | Rats! | Centropolis | 2,070.83 |
181. | wamberto | Zwollar | 2,064.28 |
182. | economizt | YenVille | 2,063.00 |
183. | parkeerplaats | YenVille | 2,058.79 |
184. | Sesam | Nasdaqar | 2,048.42 |
185. | Nienke Xp | YenVille | 2,043.80 |
186. | jorissie1991 | Monapoli | 2,042.49 |
187. | Scientist | YenVille | 2,041.40 |
188. | banaantjj | YenVille | 2,037.28 |
189. | southpark1960 | YenVille | 2,013.00 |
190. | goldnoah | Zwollar | 2,006.67 |
191. | illicht | YenVille | 2,006.03 |
192. | Innovate | Eurodam | 2,002.44 |
193. | Dr.williamdejong | YenVille | 1,998.74 |
194. | nootje | Zwollar | 1,998.16 |
195. | fedde | El Peso | 1,984.69 |
196. | Naamloze | Monapoli | 1,971.88 |
197. | Mafiash | Nasdaqar | 1,970.38 |
198. | Mr Otz | Kronenburg | 1,969.39 |
199. | YV Helper | YenVille | 1,964.22 |
200. | Alonzo Alvarez | YenVille | 1,963.00 |
ftgamble | YenVille | 1,963.00 | |
Hapjes | Zwollar | 1,963.00 | |
LosseBerber | Zwollar | 1,963.00 | |
204. | acmilan_06 | YenVille | 1,961.19 |
205. | annoniem 5 | YenVille | 1,947.43 |
206. | zwollar-bewoner | Zwollar | 1,937.89 |
207. | Raul Lopez | YenVille | 1,929.96 |
208. | fromwalking | YenVille | 1,928.64 |
209. | superhandelaar | Bahthoevedorp | 1,926.73 |
210. | VJ Vince | Zwollar | 1,926.71 |
211. | Redkinsbul | Zwollar | 1,924.74 |
212. | dreger | Nasdaqar | 1,913.00 |
Fiero Eliano | Nasdaqar | 1,913.00 | |
Hapje | Nasdaqar | 1,913.00 | |
Hideousbeast | Nasdaqar | 1,913.00 | |
Hurruk | Nasdaqar | 1,913.00 | |
Irongiant | Nasdaqar | 1,913.00 | |
kornelis1 | Nasdaqar | 1,913.00 | |
mehikene | Nasdaqar | 1,913.00 | |
southern_eco_king | Nasdaqar | 1,913.00 | |
Specter | Nasdaqar | 1,913.00 | |
Turmio | Nasdaqar | 1,913.00 | |
Village-Studmuffin | Nasdaqar | 1,913.00 | |
vivestadkongen | Nasdaqar | 1,913.00 | |
225. | BolleBeckham | YenVille | 1,912.99 |
226. | Lucci Alvarez | YenVille | 1,911.94 |
227. | Hugoboss | Zwollar | 1,911.82 |
228. | Tuned3 | Nasdaqar | 1,906.87 |
229. | annoniem 9 | Nasdaqar | 1,904.56 |
230. | jack652 | Nasdaqar | 1,900.07 |
231. | Warrens | Zwollar | 1,895.10 |
232. | Pedro_Alvarez | YenVille | 1,893.38 |
233. | The Crazy Fool | Nasdaqar | 1,890.29 |
234. | wijnsyente1 | YenVille | 1,885.00 |
235. | rubievlb | YenVille | 1,883.52 |
236. | *Ellen* | Bahthoevedorp | 1,880.43 |
237. | bbqe | YenVille | 1,877.17 |
238. | williedejong | Zwollar | 1,865.81 |
239. | darkness4518 | Nasdaqar | 1,856.96 |
240. | Thorgal Aegirsson | Roebelarendsveen | 1,843.61 |
241. | Lewkc2 | Centropolis | 1,843.12 |
242. | Mayor YV | YenVille | 1,836.69 |
243. | ashwan | Nasdaqar | 1,833.00 |
Exidius | Nasdaqar | 1,833.00 | |
frog29 | Nasdaqar | 1,833.00 | |
246. | systemfailed | Eurodam | 1,827.28 |
247. | jordy alvarez | YenVille | 1,824.09 |
248. | Kingofindustry | Zwollar | 1,815.56 |
249. | scoopy | Zwollar | 1,814.35 |
250. | toos2 | Zwollar | 1,814.18 |
251. | Motosua | Nasdaqar | 1,813.00 |
252. | Luijk | Zwollar | 1,800.48 |
253. | Hope1975 | Zwollar | 1,799.13 |
254. | Mono Jojoy | Monapoli | 1,795.06 |
255. | VCR | Zwollar | 1,788.53 |
256. | Priest_Troel | Centropolis | 1,783.83 |
257. | harrydj | Bahthoevedorp | 1,783.59 |
258. | Energizerbunny54321 | Nasdaqar | 1,783.00 |
259. | Krole | Monapoli | 1,778.59 |
260. | Comunita Alvarez | YenVille | 1,771.81 |
261. | imcool | Nasdaqar | 1,769.37 |
262. | Abruun | Nasdaqar | 1,753.00 |
belisarius | Nasdaqar | 1,753.00 | |
264. | nytrax | El Peso | 1,752.45 |
265. | burnx | Nasdaqar | 1,742.10 |
266. | Zubin Arak | Nasdaqar | 1,740.84 |
267. | brammieze | Monapoli | 1,720.24 |
268. | m1n1conomy | Roebelarendsveen | 1,716.87 |
269. | boydoe | Zwollar | 1,714.43 |
270. | jattside | Nasdaqar | 1,713.00 |
271. | zwollar houtservice | Zwollar | 1,708.88 |
272. | Enzo Alvarez | YenVille | 1,707.26 |
273. | Ferlucio Alvarez | YenVille | 1,706.12 |
274. | wewe119 | Nasdaqar | 1,704.88 |
275. | hihihihi | Cashington | 1,704.09 |
276. | pollogrande | Nasdaqar | 1,703.00 |
277. | Thorgall | Roebelarendsveen | 1,700.69 |
278. | mcadam-yen | YenVille | 1,696.78 |
279. | phits | YenVille | 1,694.88 |
280. | EindelijkGoeie | Zwollar | 1,693.51 |
281. | ricktieanus | Cashington | 1,693.27 |
282. | Jordy Trips | Tripolire | 1,686.53 |
283. | Apophis | Bahthoevedorp | 1,684.33 |
284. | Cheeneesie | YenVille | 1,680.40 |
285. | *geeske* | YenVille | 1,678.20 |
286. | Sarp | Nasdaqar | 1,670.21 |
287. | aquarius94 | Nasdaqar | 1,663.00 |
Bersman | Nasdaqar | 1,663.00 | |
bostonred | Nasdaqar | 1,663.00 | |
FattyNoob | Nasdaqar | 1,663.00 | |
gobo | Nasdaqar | 1,663.00 | |
lindapeanut | Nasdaqar | 1,663.00 | |
Mr. Hoessein | Nasdaqar | 1,663.00 | |
pi-air | Nasdaqar | 1,663.00 | |
PLuuk | Zwollar | 1,663.00 | |
satansspore | Nasdaqar | 1,663.00 | |
Thrill | Nasdaqar | 1,663.00 | |
welshphysicist | Nasdaqar | 1,663.00 | |
299. | Leonardo Savatoro | Monapoli | 1,647.59 |
300. | the1andonly | Eurodam | 1,647.23 |
301. | bouwvaker | YenVille | 1,645.09 |
302. | Carmine Alvarez. | YenVille | 1,644.31 |
303. | DennisHof | El Peso | 1,638.00 |
gladzor | El Peso | 1,638.00 | |
horh | El Peso | 1,638.00 | |
Klaas Bruinsma | El Peso | 1,638.00 | |
virtua2 | El Peso | 1,638.00 | |
308. | Fact Finder | Gold Coast | 1,637.11 |
309. | ONE education | Centropolis | 1,633.37 |
310. | Zaccaria Eliano | YenVille | 1,630.54 |
311. | jagkoen | YenVille | 1,629.18 |
312. | vladimir T | YenVille | 1,626.21 |
313. | Sakanoue | Nasdaqar | 1,624.32 |
314. | annoniem 7 | YenVille | 1,622.60 |
315. | Crazy Frog | Roebelarendsveen | 1,613.00 |
dregast | Zwollar | 1,613.00 | |
egtepeter | YenVille | 1,613.00 | |
Erkan | Zwollar | 1,613.00 | |
nielsvdputten | Zwollar | 1,613.00 | |
Ownager | Zwollar | 1,613.00 | |
Playa_J | Roebelarendsveen | 1,613.00 | |
Pompenhandelaar4 | Zwollar | 1,613.00 | |
323. | Sydmeijer | YenVille | 1,612.85 |
324. | Tabakko II | Roebelarendsveen | 1,610.32 |
325. | crazypaper | Tripolire | 1,605.96 |
326. | loesiepoesie | Roebelarendsveen | 1,603.00 |
327. | Gastmen | YenVille | 1,595.28 |
328. | Peralta Alvarez | YenVille | 1,589.40 |
329. | Galatasaray | Centropolis | 1,588.36 |
330. | van Drie | Monapoli | 1,588.24 |
331. | transcendentalbovine | Nasdaqar | 1,583.00 |
332. | GeneralJosh | Nasdaqar | 1,563.97 |
333. | joep_eerlijk | Zwollar | 1,559.15 |
334. | webID | El Peso | 1,543.95 |
335. | Ramsses | Centropolis | 1,528.74 |
336. | Knorrie | Zwollar | 1,524.80 |
337. | Black Panther | YenVille | 1,519.57 |
338. | kraaker48 | YenVille | 1,513.94 |
339. | averlo | Zwollar | 1,513.00 |
icekiller | Roebelarendsveen | 1,513.00 | |
Labrosso | Roebelarendsveen | 1,513.00 | |
342. | Goedele Liekens | Roebelarendsveen | 1,511.99 |
343. | iamgod | Roebelarendsveen | 1,508.00 |
344. | mcadam-cen | Centropolis | 1,502.86 |
345. | News | Centropolis | 1,502.81 |
346. | demizzi | Centropolis | 1,500.39 |
347. | 42jeff | Nasdaqar | 1,500.32 |
348. | Michel E | Tripolire | 1,499.02 |
349. | Tera | Centropolis | 1,497.45 |
350. | Anno1503 | Zwollar | 1,496.00 |
351. | The Socialist | Bahthoevedorp | 1,493.56 |
352. | goedkoopste | Roebelarendsveen | 1,488.27 |
353. | Bijtertje | El Peso | 1,488.00 |
jelpeso | El Peso | 1,488.00 | |
P-jay | El Peso | 1,488.00 | |
sweet-meee | El Peso | 1,488.00 | |
357. | kvkz | Zwollar | 1,483.84 |
358. | AandeelMeester | Zwollar | 1,481.04 |
359. | snoeperke25 | Gold Coast | 1,476.22 |
360. | Remcowouter | Eurodam | 1,476.09 |
361. | Millie | Bahthoevedorp | 1,475.24 |
362. | (_) | Eurodam | 1,474.09 |
363. | Mastafunk | Centropolis | 1,468.99 |
364. | Rubler | Roebelarendsveen | 1,463.00 |
365. | Kazvos | Centropolis | 1,453.71 |
366. | bret | Centropolis | 1,453.00 |
caesar(nl) | Zwollar | 1,453.00 | |
RONNCC | Centropolis | 1,453.00 | |
369. | jebber | Roebelarendsveen | 1,451.31 |
370. | MistaGiggles | Centropolis | 1,436.73 |
371. | jjrsept | Centropolis | 1,434.17 |
372. | allS | Tripolire | 1,430.99 |
373. | Roderiques | Monapoli | 1,423.51 |
374. | kabu120 | Centropolis | 1,422.94 |
375. | mcadam-elp | El Peso | 1,419.54 |
376. | Kumavun | Cashington | 1,418.53 |
377. | crepslynsq | Nasdaqar | 1,416.70 |
378. | a1a | Bahthoevedorp | 1,413.45 |
379. | Mystixs | Nasdaqar | 1,413.00 |
pietje1992 | Roebelarendsveen | 1,413.00 | |
381. | SB Inc. | Tripolire | 1,412.29 |
382. | Frisbee | Eurodam | 1,410.16 |
383. | Rambo! | Centropolis | 1,408.47 |
384. | Jockekim | Centropolis | 1,407.19 |
385. | McDougall | Centropolis | 1,403.00 |
386. | jcentro | Centropolis | 1,400.08 |
387. | Zwollron | Nasdaqar | 1,399.21 |
388. | Frosty36 | Centropolis | 1,397.87 |
389. | halloa_3 | Eurodam | 1,393.82 |
390. | rwirken | El Peso | 1,393.34 |
391. | demonlord666000 | Centropolis | 1,393.00 |
Finalrobo101 | Centropolis | 1,393.00 | |
ossie000 | Bahthoevedorp | 1,393.00 | |
394. | florintia | El Peso | 1,392.96 |
395. | bonzavriend | El Peso | 1,388.00 |
neorah | El Peso | 1,388.00 | |
397. | tripper | Nasdaqar | 1,387.87 |
398. | kees53 | Tripolire | 1,386.91 |
399. | mrlova | Centropolis | 1,383.00 |
400. | vimak | Centropolis | 1,382.57 |
401. | Ottavio Alvarez | Kronenburg | 1,379.00 |
402. | il divo | Nasdaqar | 1,374.25 |
403. | johka | Centropolis | 1,373.17 |
404. | tedrick | Centropolis | 1,372.66 |
405. | rubenb | Roebelarendsveen | 1,371.59 |
406. | epox_99 | El Peso | 1,371.47 |
407. | suikerdruifje | Zwollar | 1,363.39 |
408. | deadpoet | Centropolis | 1,363.00 |
hatsjoe | YenVille | 1,363.00 | |
Mastar Aegirsson | Roebelarendsveen | 1,363.00 | |
411. | Hanz Digitaliano | Centropolis | 1,360.82 |
412. | Smooth-Club | El Peso | 1,359.18 |
413. | bomboch | Nasdaqar | 1,358.96 |
414. | chanis1 | Centropolis | 1,353.00 |
JohnBrown | Centropolis | 1,353.00 | |
Tempo | Centropolis | 1,353.00 | |
Tuiuiu | Centropolis | 1,353.00 | |
418. | monatoetje | Monapoli | 1,350.47 |
419. | 501stco | El Peso | 1,348.51 |
420. | plankton | Centropolis | 1,345.97 |
421. | King Centropolis | Centropolis | 1,345.03 |
422. | yelir | Centropolis | 1,344.12 |
423. | Will_in_oz | Centropolis | 1,343.00 |
424. | valentinio | Roebelarendsveen | 1,342.88 |
425. | vorkje | Tripolire | 1,339.61 |
426. | ArneL.H | El Peso | 1,338.00 |
dries3sje | El Peso | 1,338.00 | |
Gunny | El Peso | 1,338.00 | |
infinity | El Peso | 1,338.00 | |
kopertje1 | El Peso | 1,338.00 | |
magicniels8 | El Peso | 1,338.00 | |
menmen | El Peso | 1,338.00 | |
Micheal Hutman | El Peso | 1,338.00 | |
OmLe | El Peso | 1,338.00 | |
Samba2006 | El Peso | 1,338.00 | |
ska | El Peso | 1,338.00 | |
Speelcity.nl | El Peso | 1,338.00 | |
SteVwonder | El Peso | 1,338.00 | |
Tita | El Peso | 1,338.00 | |
tomdr | El Peso | 1,338.00 | |
V | El Peso | 1,338.00 | |
vincenzo_b | El Peso | 1,338.00 | |
walie-walie | El Peso | 1,338.00 | |
444. | DGAJupiter | YenVille | 1,337.92 |
445. | wereshot1 | Centropolis | 1,337.47 |
446. | Turakamu | Bahthoevedorp | 1,336.81 |
447. | lvanbeek | Centropolis | 1,335.01 |
448. | Tuned4 | Centropolis | 1,334.76 |
449. | Stephan69 | Centropolis | 1,333.00 |
twamao | Centropolis | 1,333.00 | |
Zencat | Nasdaqar | 1,333.00 | |
452. | rileycm | Nasdaqar | 1,331.84 |
453. | chris2 | Nasdaqar | 1,330.35 |
454. | Trekvlek | Nasdaqar | 1,328.57 |
455. | Prince of Virtua | Centropolis | 1,327.77 |
456. | wereldwijs2 | Nasdaqar | 1,326.53 |
457. | Jockeikim | Centropolis | 1,325.70 |
458. | einsteiner | Bahthoevedorp | 1,323.35 |
459. | Butaangas | Monapoli | 1,323.22 |
460. | Ndustries3 | El Peso | 1,317.45 |
461. | wolfje | El Peso | 1,316.81 |
462. | costompe | Tripolire | 1,316.05 |
463. | Davideline | El Peso | 1,314.61 |
464. | dirce-lene | Roebelarendsveen | 1,313.00 |
kattekim | Centropolis | 1,313.00 | |
olistan | Roebelarendsveen | 1,313.00 | |
Snah | Roebelarendsveen | 1,313.00 | |
treehugger | Roebelarendsveen | 1,313.00 | |
wielie | Roebelarendsveen | 1,313.00 | |
470. | jujokero | Eurodam | 1,310.18 |
471. | ryan715 | Centropolis | 1,308.18 |
472. | ydeeP | Monapoli | 1,304.95 |
473. | peterverbeek | Zwollar | 1,303.83 |
474. | egyptik | Tripolire | 1,303.00 |
475. | Laiwinsh | Cashington | 1,299.94 |
476. | dakat | El Peso | 1,298.00 |
477. | michel14 | El Peso | 1,295.21 |
478. | snowboy | Tripolire | 1,293.00 |
479. | espin01 | Centropolis | 1,292.97 |
480. | Trackman20 | Nasdaqar | 1,290.76 |
481. | infidelity | Cashington | 1,290.47 |
482. | Radvanced | Eurodam | 1,290.20 |
483. | frekie | Bahthoevedorp | 1,289.66 |
484. | Mr. Nytrax | El Peso | 1,288.00 |
485. | duckie1123 | Tripolire | 1,287.37 |
486. | billionaireboi | Cashington | 1,286.20 |
487. | Bussinessman_ | Centropolis | 1,283.00 |
solidmama | Cashington | 1,283.00 | |
489. | markallen3 | Gold Coast | 1,278.76 |
490. | matthijsje2 | Tripolire | 1,276.96 |
491. | halloikben | El Peso | 1,274.63 |
492. | ShAq83 | Centropolis | 1,270.96 |
493. | mauritsju | El Peso | 1,268.00 |
494. | werehottt | Centropolis | 1,263.66 |
495. | Ambassador | Centropolis | 1,263.00 |
amcaoglu | Centropolis | 1,263.00 | |
basketball247 | Centropolis | 1,263.00 | |
becali | Centropolis | 1,263.00 | |
brunobreyer | Centropolis | 1,263.00 | |
centroke | Centropolis | 1,263.00 | |
Chauffeur2 | Centropolis | 1,263.00 | |
Chayko | Centropolis | 1,263.00 | |
Coffee | Centropolis | 1,263.00 | |
Craig | Centropolis | 1,263.00 | |
crazy canuck | Centropolis | 1,263.00 | |
Dorgge | Centropolis | 1,263.00 | |
gdog | Centropolis | 1,263.00 | |
gorilamanja | Centropolis | 1,263.00 | |
Hedge | Centropolis | 1,263.00 | |
idioticx | Centropolis | 1,263.00 | |
issi | Centropolis | 1,263.00 | |
Japp | Centropolis | 1,263.00 | |
jed greenfield | Centropolis | 1,263.00 | |
Jellybeanpal | Centropolis | 1,263.00 | |
Kall | Centropolis | 1,263.00 | |
kb10 | Centropolis | 1,263.00 | |
king Ramy | Centropolis | 1,263.00 | |
kornelia | Cashington | 1,263.00 | |
Liveman | Centropolis | 1,263.00 | |
luca_brazii | Centropolis | 1,263.00 | |
major_merv | Centropolis | 1,263.00 | |
Matehus | Centropolis | 1,263.00 | |
maxcapone | Centropolis | 1,263.00 | |
MIP-Awards Virtua | Centropolis | 1,263.00 | |
OMG ITS LYKE ME | Centropolis | 1,263.00 | |
pedro933 | Centropolis | 1,263.00 | |
Radicalhamster | Centropolis | 1,263.00 | |
rakeeb | Centropolis | 1,263.00 | |
Roberd | Centropolis | 1,263.00 | |
rynno | Centropolis | 1,263.00 | |
Safclucas05 | Centropolis | 1,263.00 | |
the balance bringer | Centropolis | 1,263.00 | |
The_Ghost17 | Centropolis | 1,263.00 | |
toplap | Centropolis | 1,263.00 | |
Tpgpost | Centropolis | 1,263.00 | |
Virtuan Herald | Centropolis | 1,263.00 | |
whats-up | Centropolis | 1,263.00 | |
win_round_30 | Centropolis | 1,263.00 | |
539. | werecool1 | Centropolis | 1,262.67 |
540. | vuurbeker | Gold Coast | 1,262.10 |
541. | Radvanced! | Centropolis | 1,261.70 |
542. | Lizard315 | Centropolis | 1,259.36 |
543. | Superboy 257 | El Peso | 1,255.28 |
544. | cheapplanks | Cashington | 1,254.56 |
545. | Joygasm | Cashington | 1,253.08 |
546. | snoepje | Roebelarendsveen | 1,252.77 |
547. | Troel | Eurodam | 1,252.44 |
548. | Poep Alvarez | YenVille | 1,247.98 |
549. | Creditgame | El Peso | 1,246.26 |
550. | Yoris Eliano | Zwollar | 1,245.84 |
551. | zjean | Tripolire | 1,242.34 |
552. | kanker_kaner | El Peso | 1,241.44 |
553. | AWOLRanger | Centropolis | 1,240.69 |
554. | Agent_under_fire | Eurodam | 1,239.24 |
555. | blackscorpion82 | El Peso | 1,238.00 |
G MAN | El Peso | 1,238.00 | |
Jibla | El Peso | 1,238.00 | |
jojoa500 | El Peso | 1,238.00 | |
rooie | El Peso | 1,238.00 | |
tronic | El Peso | 1,238.00 | |
Twinsisterjoyce | El Peso | 1,238.00 | |
wesybabe | El Peso | 1,238.00 | |
wubbievet | El Peso | 1,238.00 | |
564. | Shaddock | Cashington | 1,237.94 |
565. | DarkLoki | Eurodam | 1,234.48 |
566. | Cent | Eurodam | 1,233.00 |
dbblack | Cashington | 1,233.00 | |
Mikado | Cashington | 1,233.00 | |
