Results of round 30
View results from other roundsWinner: gsmtv
# | Player name | Home town | Net worth |
---|---|---|---|
1. | gsmtv | Monapoli | 241,692.55 |
2. | Veronica | Cashington | 171,448.62 |
3. | The Marketeer | Kronenburg | 144,613.28 |
4. | Vinck | Kronenburg | 80,747.67 |
5. | L!NK!NPARKER | Kronenburg | 79,955.73 |
6. | knarf21 | Kronenburg | 74,287.46 |
7. | Elmario | Kronenburg | 74,048.35 |
8. | Tachyon-Frima | Gold Coast | 65,569.21 |
9. | Jordy21 | Monapoli | 58,960.32 |
10. | harp00n | Centropolis | 53,826.33 |
11. | Remcowouter | Eurodam | 48,401.18 |
12. | Peedy | Monapoli | 46,902.42 |
13. | lw123 | Monapoli | 42,617.22 |
14. | kornelis | Eurodam | 39,791.80 |
15. | Tha Game Master | Eurodam | 35,569.22 |
16. | Sandertje19 | Monapoli | 34,921.19 |
17. | markvriesenga86 | Kronenburg | 34,681.00 |
18. | mike93 | Bahthoevedorp | 29,897.67 |
19. | the hawk | Eurodam | 29,324.85 |
20. | mr fixit | Bahthoevedorp | 28,981.66 |
21. | tijntrix | Monapoli | 28,962.39 |
22. | Yoris | Kronenburg | 28,572.59 |
23. | Carrot_ | Nasdaqar | 27,493.63 |
24. | Marcotjuh | Bahthoevedorp | 24,494.20 |
25. | praywin | Centropolis | 22,163.00 |
26. | big dollar | Eurodam | 21,320.60 |
27. | bricks | Nasdaqar | 21,068.46 |
28. | marnixoo | Centropolis | 20,376.61 |
29. | Cherish | Cashington | 20,081.39 |
30. | MerchantnZ | Gold Coast | 19,453.38 |
31. | Stecool | Eurodam | 19,268.40 |
32. | F1-Knudde | Centropolis | 18,445.15 |
33. | feniks_mc | Zwollar | 13,413.02 |
34. | edam-bewoner 2 | Eurodam | 13,027.44 |
35. | alecto | Gold Coast | 12,477.96 |
36. | Arjano | Nasdaqar | 12,357.01 |
37. | schepje | Centropolis | 11,609.51 |
38. | Jorred | Zwollar | 11,086.76 |
39. | SupaDave | Eurodam | 10,064.41 |
40. | big daddy | Eurodam | 9,993.36 |
41. | adam_centropolis | Centropolis | 9,921.51 |
42. | clockie | Gold Coast | 8,480.40 |
43. | Mr Otz | Kronenburg | 7,646.28 |
44. | JustSomebody | Eurodam | 7,149.59 |
45. | Timmer de Held | El Peso | 7,112.07 |
46. | ArneLH | YenVille | 7,092.75 |
47. | konterman | Nasdaqar | 7,004.49 |
48. | Mr. Nsd | Nasdaqar | 6,871.00 |
49. | SB Inc. | Tripolire | 6,809.74 |
50. | koen202 | Kronenburg | 6,702.58 |
51. | riksmit | Bahthoevedorp | 6,609.62 |
52. | kiwike | Bahthoevedorp | 6,599.09 |
53. | jannekep | El Peso | 6,358.68 |
54. | marsupilami1 | Kronenburg | 6,310.83 |
55. | tsjappie | YenVille | 6,048.90 |
56. | just_me_loesje | Eurodam | 5,742.81 |
57. | DeeJay | Eurodam | 5,705.98 |
58. | hannelover | Eurodam | 5,595.04 |
59. | Ruler | Zwollar | 5,356.45 |
60. | nii3nkuh | El Peso | 5,333.08 |
61. | MarceldeMelkman | Bahthoevedorp | 5,270.44 |
62. | Rats! | Centropolis | 5,254.70 |
63. | Mario Savatoro | Centropolis | 4,900.43 |
64. | toos | Bahthoevedorp | 4,882.23 |
65. | Sandertje20 | Gold Coast | 4,800.94 |
66. | remzzz | Kronenburg | 4,680.64 |
67. | mixer | Centropolis | 4,542.41 |
68. | Daes | YenVille | 4,455.27 |
69. | Detritus | Centropolis | 4,363.51 |
70. | Joris S. | Eurodam | 4,255.53 |
71. | van Drie | Monapoli | 4,043.89 |
72. | abbu1 | Nasdaqar | 4,004.13 |
73. | NoukA(L)Matthijs | Centropolis | 3,945.09 |
74. | The-Cats | Zwollar | 3,740.20 |
75. | Mr.Big | Eurodam | 3,690.41 |
76. | m1n1conomy | Zwollar | 3,677.46 |
77. | toos2 | Zwollar | 3,586.61 |
78. | jerrevds | Bahthoevedorp | 3,480.53 |
79. | Kingofmarket | Eurodam | 3,463.31 |
80. | ubisofty | Kronenburg | 3,395.57 |
81. | Kenobi | Centropolis | 3,360.55 |
82. | faky | Gold Coast | 3,357.47 |
83. | harrydj | Bahthoevedorp | 3,342.38 |
84. | infinity | El Peso | 3,330.02 |
85. | Sjakie Wonder | Bahthoevedorp | 3,307.84 |
86. | heyy | YenVille | 3,251.38 |
87. | Chaosdeal | Monapoli | 3,141.90 |
88. | Philosopher | Bahthoevedorp | 3,127.11 |
89. | wolfie2 | Bahthoevedorp | 3,043.01 |
90. | Fowel | Tripolire | 3,040.56 |
91. | Arjano Eliano | Kronenburg | 3,025.85 |
92. | crepsly | Gold Coast | 3,010.22 |
93. | knarf1990 | Eurodam | 2,978.71 |
94. | WimHorenberg | Cashington | 2,973.00 |
95. | FoxOil | Monapoli | 2,916.59 |
96. | Paho | Kronenburg | 2,915.31 |
97. | tutkarz | Nasdaqar | 2,904.18 |
98. | susannev | El Peso | 2,887.45 |
99. | thijs-goedegebure | YenVille | 2,830.09 |
100. | systemfailed | Eurodam | 2,803.64 |
101. | bleekwater2 | Eurodam | 2,799.61 |
102. | suusv | Eurodam | 2,753.84 |
103. | Lycr@ | Centropolis | 2,694.69 |
104. | ossie000 | Bahthoevedorp | 2,686.89 |
105. | nytrax | El Peso | 2,686.13 |
106. | powerwoman | Kronenburg | 2,671.86 |
107. | Bacilar | Eurodam | 2,665.23 |
108. | ineke59 | Bahthoevedorp | 2,653.48 |
109. | fchans2 | Bahthoevedorp | 2,627.05 |
110. | Webb_cam | Bahthoevedorp | 2,604.78 |
111. | EagleEye | Tripolire | 2,511.11 |
112. | sksmit | YenVille | 2,459.11 |
113. | snoeperke3 | Eurodam | 2,413.33 |
114. | guido87 | Bahthoevedorp | 2,409.73 |
115. | Herby | Tripolire | 2,404.00 |
116. | cpboy | Eurodam | 2,377.90 |
117. | E-conomy | Eurodam | 2,366.54 |
118. | tomski | Bahthoevedorp | 2,360.28 |
119. | Nutramon | Eurodam | 2,345.22 |
120. | zwabber | Eurodam | 2,305.39 |
121. | mafiabaas101 | YenVille | 2,263.00 |
122. | Sandertje86 | Kronenburg | 2,254.50 |
123. | Regulator | Bahthoevedorp | 2,253.34 |
124. | The 1st Farmer | YenVille | 2,243.54 |
125. | Breezertje | YenVille | 2,238.22 |
126. | chatcoppe2 | YenVille | 2,213.00 |
chatcoppe3 | YenVille | 2,213.00 | |
marnico | YenVille | 2,213.00 | |
MC Handelsblad | YenVille | 2,213.00 | |
130. | DomDeluise | Tripolire | 2,201.95 |
131. | annoniem 7 | YenVille | 2,171.63 |
132. | Juan Alvarez | YenVille | 2,166.21 |
133. | oil . | YenVille | 2,164.67 |
134. | JamesLomas | YenVille | 2,163.00 |
135. | winner9090 | YenVille | 2,143.00 |
136. | matthijsje2 | Tripolire | 2,134.61 |
137. | otter | Zwollar | 2,129.23 |
138. | SuperTraders | Bahthoevedorp | 2,126.93 |
139. | Cent III | YenVille | 2,122.56 |
140. | jakri | YenVille | 2,113.00 |
141. | Goochem | YenVille | 2,112.09 |
142. | ownzot1 | Kronenburg | 2,106.39 |
143. | Washaway | Tripolire | 2,099.00 |
144. | aribaba1 | Bahthoevedorp | 2,089.55 |
145. | roytje | Bahthoevedorp | 2,088.69 |
146. | Tempo | Centropolis | 2,088.50 |
147. | cashington | Cashington | 2,072.22 |
148. | achilles4 | YenVille | 2,063.00 |
cartoon | YenVille | 2,063.00 | |
wosh | YenVille | 2,063.00 | |
151. | baby-max | YenVille | 2,056.71 |
152. | goedkoopste | El Peso | 2,054.85 |
153. | Flappie 17 | YenVille | 2,047.64 |
154. | Speelcity.nl | El Peso | 2,045.94 |
155. | bakelandt | Tripolire | 2,039.00 |
borzik | Tripolire | 2,039.00 | |
chatcoppe tripo | Tripolire | 2,039.00 | |
Cheaperbydozen | Tripolire | 2,039.00 | |
Crull | Tripolire | 2,039.00 | |
Dain | Tripolire | 2,039.00 | |
denurse | Tripolire | 2,039.00 | |
donatella | Tripolire | 2,039.00 | |
douwed | Tripolire | 2,039.00 | |
dragonmartje | Tripolire | 2,039.00 | |
grappig_16 | Tripolire | 2,039.00 | |
halila | Tripolire | 2,039.00 | |
Happy resources inc. | Tripolire | 2,039.00 | |
Jumpur | Tripolire | 2,039.00 | |
Kevertje | Tripolire | 2,039.00 | |
mad arrow | Tripolire | 2,039.00 | |
mjayplaya | Tripolire | 2,039.00 | |
mooiboyburak | Tripolire | 2,039.00 | |
Mr. Nytrax | Tripolire | 2,039.00 | |
Rookster | Tripolire | 2,039.00 | |
taiw | Tripolire | 2,039.00 | |
temminka1 | Tripolire | 2,039.00 | |
TheHunted | Tripolire | 2,039.00 | |
themonkeys | Tripolire | 2,039.00 | |
WallieWallie | Tripolire | 2,039.00 | |
180. | surfer06 | Tripolire | 2,035.69 |
181. | MaandagVijftien | Zwollar | 2,031.37 |
182. | nienie | Tripolire | 2,030.37 |
183. | kopman2 | YenVille | 2,027.80 |
184. | de_seuntiens | Tripolire | 2,022.94 |
185. | jorissie1991 | Tripolire | 2,019.49 |
186. | skullte | Tripolire | 2,019.00 |
187. | frizzo | Tripolire | 2,017.91 |
188. | frima1 | Nasdaqar | 2,013.00 |
Stephanie19861 | YenVille | 2,013.00 | |
themonk | Nasdaqar | 2,013.00 | |
191. | Cashington helper | Cashington | 2,011.99 |
192. | joop234 | YenVille | 2,003.00 |
193. | Crazy Frog | Tripolire | 2,002.96 |
194. | c00lz3r0 | Zwollar | 1,997.29 |
195. | surfer04 | Tripolire | 1,989.00 |
196. | dossie | Tripolire | 1,986.16 |
197. | bleekwater3 | Kronenburg | 1,985.34 |
198. | DutchReaver | El Peso | 1,977.70 |
199. | kornelis1 | Nasdaqar | 1,976.00 |
200. | matthijs o | Zwollar | 1,973.80 |
201. | snuit | YenVille | 1,971.91 |
202. | PepsiCola | Bahthoevedorp | 1,967.53 |
203. | Shogun11 | YenVille | 1,963.00 |
204. | deal_chick | Tripolire | 1,960.68 |
205. | Mister Tripolire | Tripolire | 1,953.80 |
206. | amini | Nasdaqar | 1,953.58 |
207. | bassie82 | El Peso | 1,952.78 |
208. | The_Ghost20 | Tripolire | 1,952.60 |
209. | jackripeye | Tripolire | 1,947.69 |
210. | Wouter | Eurodam | 1,942.00 |
211. | federation | Tripolire | 1,939.00 |
mommond | Tripolire | 1,939.00 | |
silence murders | Tripolire | 1,939.00 | |
sudeki_da_ne | Tripolire | 1,939.00 | |
v.d.zon | Tripolire | 1,939.00 | |
216. | rijke | YenVille | 1,934.64 |
217. | glockie06 | Tripolire | 1,929.00 |
killerslimo | Tripolire | 1,929.00 | |
LoLLeMaN | Tripolire | 1,929.00 | |
220. | lejoste | YenVille | 1,922.15 |
221. | FastBitz | Tripolire | 1,919.00 |
222. | gangstahbeat | YenVille | 1,913.00 |
223. | jizo | Kronenburg | 1,909.28 |
224. | sell good stuff | YenVille | 1,903.00 |
225. | pspawn | Gold Coast | 1,900.62 |
226. | Rabskatran | Gold Coast | 1,895.82 |
227. | shirkes60 | Bahthoevedorp | 1,893.21 |
228. | KV-boy | YenVille | 1,893.00 |
229. | sjuul | Tripolire | 1,879.00 |
230. | Nanaxx | Tripolire | 1,872.37 |
231. | Redbull911 | Eurodam | 1,869.35 |
232. | erikunited | YenVille | 1,863.00 |
233. | lotte56 | Tripolire | 1,859.00 |
234. | onlydreams | YenVille | 1,855.21 |
235. | Beatrix | Tripolire | 1,843.47 |
236. | fanar | Tripolire | 1,839.00 |
237. | MeMyselfandMark | Eurodam | 1,832.79 |
238. | letsco | El Peso | 1,827.25 |
239. | cashbricks | Cashington | 1,820.61 |
240. | ruben_bijl | Tripolire | 1,819.00 |
241. | vladimir T | YenVille | 1,818.80 |
242. | Prince of Virtua | Centropolis | 1,815.74 |
243. | Fritsieboy | YenVille | 1,813.00 |
244. | Morwenna4 | Centropolis | 1,806.33 |
245. | gamesfreak | Tripolire | 1,800.97 |
246. | kornelia | Cashington | 1,795.81 |
247. | Bersman | Nasdaqar | 1,793.00 |
248. | Annelies26 | Tripolire | 1,789.00 |
249. | Manuel The Great1 | Centropolis | 1,784.08 |
250. | surfer05 | Tripolire | 1,783.67 |
251. | Kingofedam | Monapoli | 1,773.91 |
252. | pantzer | Tripolire | 1,769.00 |
253. | Tyyppi | Centropolis | 1,767.21 |
254. | BierHier | Nasdaqar | 1,763.00 |
FattyNoob | Nasdaqar | 1,763.00 | |
grimmidget | Nasdaqar | 1,763.00 | |
kohlbyrd | Nasdaqar | 1,763.00 | |
lifesux | Nasdaqar | 1,763.00 | |
Mirage728 | Nasdaqar | 1,763.00 | |
PAN--TAU | Nasdaqar | 1,763.00 | |
the_supreme | Nasdaqar | 1,763.00 | |
262. | Bijtertje | El Peso | 1,760.24 |
263. | BabyDoom | Gold Coast | 1,753.37 |
264. | Troel | Eurodam | 1,750.43 |
265. | djvdven | Kronenburg | 1,746.32 |
266. | nsqhelp | Nasdaqar | 1,744.15 |
267. | shoty | Nasdaqar | 1,743.00 |
268. | iamthebest2 | Tripolire | 1,739.83 |
269. | Dannita | Tripolire | 1,739.00 |
scheeve3 | Tripolire | 1,739.00 | |
271. | Valuta | Kronenburg | 1,736.53 |
272. | kakaman | Kronenburg | 1,733.00 |
273. | toriknecmi | Nasdaqar | 1,732.37 |
274. | nootje | Zwollar | 1,732.34 |
275. | Wram | Kronenburg | 1,727.49 |
276. | jessica_rabbit82518 | Cashington | 1,725.45 |
277. | Donald Trump 93 | Tripolire | 1,723.46 |
278. | Sesam | Cashington | 1,723.00 |
279. | A.V.Z. en Co | Kronenburg | 1,722.53 |
280. | koenve | Tripolire | 1,721.56 |
281. | Ford42 | Cashington | 1,719.36 |
282. | MarkRobbe | Tripolire | 1,717.51 |
283. | C.L.O.C.K | Cashington | 1,716.37 |
284. | hayy | YenVille | 1,715.84 |
285. | minah | Tripolire | 1,715.83 |
286. | lao zheng | Cashington | 1,714.74 |
287. | jportass | Nasdaqar | 1,713.00 |
Rz3zN1k | Cashington | 1,713.00 | |
TarynDarkwind | Cashington | 1,713.00 | |
290. | Haverij | El Peso | 1,711.62 |
291. | holman | Nasdaqar | 1,711.10 |
292. | alessandro savatoro | Tripolire | 1,705.20 |
293. | lotie | Tripolire | 1,703.91 |
294. | biertje | Bahthoevedorp | 1,702.84 |
295. | mcadam-kro | Kronenburg | 1,697.12 |
296. | kaasboer | Kronenburg | 1,696.29 |
297. | Manuel The Great2 | Centropolis | 1,695.29 |
298. | RoyalAhold | Bahthoevedorp | 1,695.10 |
299. | Stevio Eliano | Kronenburg | 1,691.51 |
300. | mrp | Centropolis | 1,690.33 |
301. | Syko | YenVille | 1,685.66 |
302. | Gottlicht | Nasdaqar | 1,683.00 |
Guest345 | Nasdaqar | 1,683.00 | |
Niallsilvain | Nasdaqar | 1,683.00 | |
oxnard | Nasdaqar | 1,683.00 | |
306. | crazypaper | Tripolire | 1,682.62 |
307. | martijnvn | Tripolire | 1,680.80 |
308. | memakeprofit | Cashington | 1,678.87 |
309. | kmartadam | Cashington | 1,678.43 |
310. | divedeep | YenVille | 1,673.00 |
311. | Organisation Dome | Eurodam | 1,671.15 |
312. | ZEROX2 | El Peso | 1,670.70 |
313. | bernardo2 | El Peso | 1,668.48 |
314. | crepdiging | Kronenburg | 1,668.37 |
315. | lector1 | Nasdaqar | 1,665.68 |
316. | exooo | Cashington | 1,664.59 |
317. | N_v_T | Cashington | 1,663.52 |
318. | Bemrert | Cashington | 1,663.00 |
brommergast | YenVille | 1,663.00 | |
chechuck | Cashington | 1,663.00 | |
Doom angel | Cashington | 1,663.00 | |
driekie | YenVille | 1,663.00 | |
eurotje | Cashington | 1,663.00 | |
Fets@ | Cashington | 1,663.00 | |
Kusandra | Cashington | 1,663.00 | |
Muisj1 | YenVille | 1,663.00 | |
radiowaves | Cashington | 1,663.00 | |
rocky18 | Cashington | 1,663.00 | |
RuneMan | Cashington | 1,663.00 | |
sbem | Cashington | 1,663.00 | |
superroen | Cashington | 1,663.00 | |
transporteur | YenVille | 1,663.00 | |
333. | Hustlerr | Kronenburg | 1,662.69 |
334. | dslayer40 | Cashington | 1,653.00 |
Rakonas | Cashington | 1,653.00 | |
336. | bradley | Nasdaqar | 1,650.00 |
337. | marjoxxx | Cashington | 1,649.62 |
338. | beau | Cashington | 1,648.96 |
339. | judas | Bahthoevedorp | 1,643.00 |
340. | Cash eximer | Cashington | 1,641.62 |
341. | MetalArmor | Tripolire | 1,641.43 |
342. | ensietse | YenVille | 1,639.06 |
343. | lala3 | Kronenburg | 1,637.58 |
344. | keeskonijn | Kronenburg | 1,636.22 |
345. | chopper45 | Centropolis | 1,632.80 |
346. | aenaos | Nasdaqar | 1,629.14 |
347. | Cent II | Nasdaqar | 1,626.00 |
348. | egtepieter | YenVille | 1,623.61 |
349. | david10016 | YenVille | 1,623.00 |
Waldo | Cashington | 1,623.00 | |
351. | achilles | Eurodam | 1,619.80 |
352. | Kees55 | Tripolire | 1,618.78 |
353. | kaneelkoekje | YenVille | 1,607.87 |
354. | NZTRIX | Tripolire | 1,603.62 |
355. | LambertP | Bahthoevedorp | 1,603.52 |
356. | BlindGuardian | Cashington | 1,603.00 |
357. | wereldwijs2 | Centropolis | 1,602.64 |
358. | roelant | Tripolire | 1,601.72 |
359. | peeper | Cashington | 1,596.67 |
360. | Dafne | Tripolire | 1,594.45 |
361. | shikoshi | Tripolire | 1,594.21 |
362. | Uneven | Bahthoevedorp | 1,592.86 |
363. | omninegro | Cashington | 1,592.84 |
364. | fieken | Kronenburg | 1,591.92 |
365. | Kevser | Bahthoevedorp | 1,585.86 |
366. | Royaltydark | Kronenburg | 1,585.33 |
367. | mariadoc | Bahthoevedorp | 1,584.21 |
368. | dact16 | Cashington | 1,583.00 |
Hardman | Cashington | 1,583.00 | |
mats`ern | Cashington | 1,583.00 | |
rusto2 | Cashington | 1,583.00 | |
372. | ensietse5 | El Peso | 1,580.54 |
373. | haab | Kronenburg | 1,579.35 |
374. | barush | Centropolis | 1,575.30 |
375. | Martijn v. Nijnanten | Cashington | 1,573.48 |
376. | dabi | Tripolire | 1,565.75 |
377. | Rhuri | Cashington | 1,564.20 |
378. | wossie | Cashington | 1,563.24 |
379. | Doodle Bob | Cashington | 1,563.00 |
edvinkhan | Cashington | 1,563.00 | |
norwayboy18 | Cashington | 1,563.00 | |
Rhinox 3 | Cashington | 1,563.00 | |
383. | Joost Jeker | Zwollar | 1,554.19 |
384. | frankds | Kronenburg | 1,549.40 |
385. | Simone1 | Tripolire | 1,546.77 |
386. | CorpSec | Nasdaqar | 1,546.37 |
387. | dutchy2 | Bahthoevedorp | 1,544.89 |
388. | onlineous | Eurodam | 1,542.47 |
389. | Morwenna1 | Centropolis | 1,535.87 |
390. | annoniem 9 | Nasdaqar | 1,535.71 |
391. | Apsman | Kronenburg | 1,535.60 |
392. | il divo | Nasdaqar | 1,533.96 |
393. | LYKOS | Kronenburg | 1,530.40 |
394. | bvlies1990 | Kronenburg | 1,527.43 |
395. | spurno | Kronenburg | 1,525.15 |
396. | pr0n | Kronenburg | 1,524.50 |
397. | FeathersinHair | Nasdaqar | 1,523.00 |
398. | Frisbee | Zwollar | 1,513.95 |
399. | [21oCloCk]-4th | Kronenburg | 1,513.00 |
bergje37 | Kronenburg | 1,513.00 | |
Goedele Liekens | Kronenburg | 1,513.00 | |
jackplaizier | Kronenburg | 1,513.00 | |
kees1994 | Kronenburg | 1,513.00 | |
Kvdploeg | Kronenburg | 1,513.00 | |
matthijso | Kronenburg | 1,513.00 | |
redordead | Kronenburg | 1,513.00 | |
Sepremus | Kronenburg | 1,513.00 | |
shaam | Kronenburg | 1,513.00 | |
Timotees | Kronenburg | 1,513.00 | |
yza | Kronenburg | 1,513.00 | |
zofona | Kronenburg | 1,513.00 | |
412. | Zielinski | Centropolis | 1,510.57 |
413. | hortor12 | Nasdaqar | 1,509.17 |
414. | philio0 | Kronenburg | 1,504.86 |
415. | Hans a Plast | Kronenburg | 1,504.66 |
416. | sossie | Nasdaqar | 1,500.93 |
417. | ch5p1to | Kronenburg | 1,500.59 |
418. | mcadam-cas | Cashington | 1,499.09 |
419. | foxfire342 | Cashington | 1,493.00 |
420. | maartman | Tripolire | 1,491.32 |
421. | fenrira | Centropolis | 1,490.83 |
422. | snave | Nasdaqar | 1,481.67 |
423. | Nyana | Eurodam | 1,481.04 |
424. | JJbabe | Gold Coast | 1,473.77 |
LosseBerber | Zwollar | 1,473.77 | |
426. | surfer07 | Tripolire | 1,472.65 |
427. | ^maron | Kronenburg | 1,470.51 |
428. | Millie | Bahthoevedorp | 1,469.99 |
429. | Roberd | Centropolis | 1,466.06 |
430. | toos3 | Eurodam | 1,465.95 |
431. | Kostro | Kronenburg | 1,463.82 |
432. | Dutchfire | Bahthoevedorp | 1,463.00 |
fesjizzel | Bahthoevedorp | 1,463.00 | |
Rode Eminentie | Kronenburg | 1,463.00 | |
Wouter7 | Bahthoevedorp | 1,463.00 | |
436. | Aldwoni | El Peso | 1,462.00 |
Alvariks | El Peso | 1,462.00 | |
AnoniemandTr | El Peso | 1,462.00 | |
beertijg | El Peso | 1,462.00 | |
Chep1to | El Peso | 1,462.00 | |
drifitz | El Peso | 1,462.00 | |
El Peso | El Peso | 1,462.00 | |
ensietse6 | El Peso | 1,462.00 | |
Falcon-cz | El Peso | 1,462.00 | |
Geert | El Peso | 1,462.00 | |
gladzor | El Peso | 1,462.00 | |
harryhary | El Peso | 1,462.00 | |
jijewo | El Peso | 1,462.00 | |
Klette | El Peso | 1,462.00 | |
kot | El Peso | 1,462.00 | |
lightleaper | El Peso | 1,462.00 | |
Lucius | El Peso | 1,462.00 | |
Mayorvoting | El Peso | 1,462.00 | |
mr.suarez | El Peso | 1,462.00 | |
ms_money | El Peso | 1,462.00 | |
nielsvanree | El Peso | 1,462.00 | |
ron-gerritsen | El Peso | 1,462.00 | |
samuello | El Peso | 1,462.00 | |
santa chield | El Peso | 1,462.00 | |
sparkey555 | El Peso | 1,462.00 | |
the freestyler | El Peso | 1,462.00 | |
voetbalfan | El Peso | 1,462.00 | |
zeepaddo | El Peso | 1,462.00 | |
464. | Luv | Kronenburg | 1,461.00 |
465. | Jack Kleijn | El Peso | 1,460.20 |
466. | Wizzy_WzK | Bahthoevedorp | 1,458.07 |
467. | 1fallenangel | Centropolis | 1,457.18 |
468. | garp5 | El Peso | 1,455.08 |
469. | Private Eye | Kronenburg | 1,454.89 |
470. | jelpeso | El Peso | 1,453.88 |
471. | NSQ helper | Nasdaqar | 1,453.75 |
472. | Thirun | Cashington | 1,453.48 |
473. | Dr.williamdejong | YenVille | 1,453.23 |
474. | borisvdlem | El Peso | 1,452.00 |
475. | mansdestiny | Tripolire | 1,445.25 |
476. | waasie | Centropolis | 1,443.86 |
477. | nasdake 2 | El Peso | 1,440.81 |
xfennax | El Peso | 1,440.81 | |
479. | B4RT2 | Tripolire | 1,440.12 |
480. | Butaangas | Monapoli | 1,434.58 |
481. | tharathas | Centropolis | 1,434.22 |
482. | jasperjam | Cashington | 1,425.49 |
483. | Inopinino | Zwollar | 1,423.00 |
jwosr | Bahthoevedorp | 1,423.00 | |
485. | trampolinespringer | Kronenburg | 1,421.83 |
486. | Cootje | Kronenburg | 1,421.05 |
487. | hansol | Tripolire | 1,419.82 |
488. | mickjuh | Bahthoevedorp | 1,415.86 |
489. | mickyt88 | Centropolis | 1,415.31 |
490. | Stevio | YenVille | 1,414.85 |
491. | ajv | Bahthoevedorp | 1,413.90 |
492. | Ottavio Alvarez | Kronenburg | 1,413.07 |
493. | florianstove | Kronenburg | 1,413.00 |
JFJQ | Kronenburg | 1,413.00 | |
mer1 | Kronenburg | 1,413.00 | |
robinho123456789 | Kronenburg | 1,413.00 | |
497. | skunkertje | El Peso | 1,412.00 |
498. | the balance bringer | Centropolis | 1,410.74 |
499. | Dr_Hydra | Eurodam | 1,409.85 |
500. | Nummer-19 | Tripolire | 1,403.08 |
501. | faka g | Kronenburg | 1,403.00 |
502. | Turbomummo | Centropolis | 1,402.95 |
503. | hofs | El Peso | 1,402.00 |
504. | the_alligator1183 | Cashington | 1,401.64 |
505. | bspion | Bahthoevedorp | 1,401.60 |
506. | unreal123 | Bahthoevedorp | 1,400.20 |
507. | dirkhuis | Bahthoevedorp | 1,399.16 |
508. | MoleM | Zwollar | 1,398.36 |
509. | svekke13 | Bahthoevedorp | 1,396.71 |
510. | Patroclus | Zwollar | 1,393.74 |
511. | ---»maffia«--- | Zwollar | 1,393.00 |
Cent IV | Zwollar | 1,393.00 | |
club_w | Zwollar | 1,393.00 | |
drum | Zwollar | 1,393.00 | |
eliene | Zwollar | 1,393.00 | |
iele | Nasdaqar | 1,393.00 | |
jan-klaas | Zwollar | 1,393.00 | |
jizo2 | Zwollar | 1,393.00 | |
Jzwollar | Zwollar | 1,393.00 | |
kingarthur | Zwollar | 1,393.00 | |
Lady45 | Zwollar | 1,393.00 | |
nicky95 | Zwollar | 1,393.00 | |
nisha13rf33 | Zwollar | 1,393.00 | |
NoMercy | Zwollar | 1,393.00 | |
NZKB | Zwollar | 1,393.00 | |
Ojan | Zwollar | 1,393.00 | |
ossy | Zwollar | 1,393.00 | |
Perdokio | Zwollar | 1,393.00 | |
PeRFeCT-MeS2 | Zwollar | 1,393.00 | |
pnts-er | Zwollar | 1,393.00 | |
protjeboksem1 | Zwollar | 1,393.00 | |
rico_v | Zwollar | 1,393.00 | |
roelie-boy | Zwollar | 1,393.00 | |
rubenb | Zwollar | 1,393.00 | |
snoepje | Zwollar | 1,393.00 | |
sub zerop | Zwollar | 1,393.00 | |
sub zerop1 | Zwollar | 1,393.00 | |
The wood tycoon | Zwollar | 1,393.00 | |
toos6 | Zwollar | 1,393.00 | |
visjnoe | Zwollar | 1,393.00 | |
YVexportBattle | Zwollar | 1,393.00 | |
542. | the h@wk | Centropolis | 1,392.34 |
543. | RGB | Bahthoevedorp | 1,389.87 |
544. | Zubin Arak | Nasdaqar | 1,388.35 |
545. | minico153 | Tripolire | 1,387.03 |
546. | Silly J | El Peso | 1,387.00 |
547. | Superboy 257 | El Peso | 1,386.96 |
548. | Straiter | Centropolis | 1,386.86 |
549. | Bart Krooneman | Tripolire | 1,385.97 |
550. | the_minico | Zwollar | 1,384.30 |
551. | ribiere24 | Tripolire | 1,383.79 |
552. | azharkhan | Centropolis | 1,383.00 |
cito-master | Bahthoevedorp | 1,383.00 | |
mert5100 | Centropolis | 1,383.00 | |
zitoena | Bahthoevedorp | 1,383.00 | |
556. | santachield | Nasdaqar | 1,382.28 |
557. | supp | Centropolis | 1,376.87 |
558. | trans | Tripolire | 1,376.43 |
559. | Redkinsbul | Zwollar | 1,376.32 |
560. | shavannah | El Peso | 1,375.87 |
561. | lisa 1 | Bahthoevedorp | 1,373.00 |
tantuspang | Bahthoevedorp | 1,373.00 | |
563. | RamsesD | Tripolire | 1,372.03 |
564. | NZTRIP | Tripolire | 1,371.74 |
565. | nasdaqar-bewoner2 | Nasdaqar | 1,368.81 |
Toekoe2000 | El Peso | 1,368.81 | |
567. | Simile | Bahthoevedorp | 1,368.03 |
568. | Kees Kazen | Zwollar | 1,367.97 |
569. | Gunnerbough | Centropolis | 1,365.77 |
570. | vuurvliegje | Bahthoevedorp | 1,364.87 |
571. | Zirus | Centropolis | 1,364.55 |
572. | kleinez | YenVille | 1,363.20 |
573. | burdurlumaffia | Zwollar | 1,363.04 |
574. | adolfodld | Cashington | 1,363.00 |
amsterdamned | Bahthoevedorp | 1,363.00 | |
attila69 | Cashington | 1,363.00 | |
blondiekmg | Cashington | 1,363.00 | |
devriesenpriester | Bahthoevedorp | 1,363.00 | |
drage2000 | Cashington | 1,363.00 | |
