34
jugadores en línea
Resultados de la ronda 78
Ver los resultados de otras rondas
| #
| Nombre de jugador |
Ciudad |
Activo neto |
| 1 | Podje | Roebelarendsveen | 89262.36 |
| 2 | the mister | Zwollar | 80813.11 |
| 3 | Kathje | Zwollar | 76719.82 |
| 4 | whooty | Eurodam | 56808.62 |
| 5 | Vincitore | Eurodam | 49927.07 |
| 6 | Rico Alvarez | Roebelarendsveen | 42798.35 |
| 7 | clown | Monapoli | 42572.70 |
| 8 | ikenco | Roebelarendsveen | 34607.26 |
| 9 | goudie | Cashington | 34063.58 |
| 10 | alfondo | Nasdaqar | 32472.13 |
| 11 | BartjeBas | Eurodam | 30407.57 |
| 12 | Roderiques | Monapoli | 29396.51 |
| 13 | nasi | El Peso | 27170.02 |
| 14 | Ramsses | Cashington | 24733.42 |
| 15 | ahmedjhang2 | Cashington | 23464.65 |
| 16 | inf3ct3d2 | Eurodam | 23182.44 |
| 17 | dara | Monapoli | 20802.98 |
| 18 | takenalook | Centropolis | 20575.54 |
| 19 | Moreno20 | Cashington | 19918.82 |
| 20 | PrtScn | Cashington | 19864.47 |
| 21 | Ronaldse | Eurodam | 19534.37 |
| 22 | aljoge | Eurodam | 19109.18 |
| 23 | witmoca | El Peso | 18760.42 |
| 24 | Verona Alvarez | Roebelarendsveen | 17645.59 |
| 25 | thehopehitman2 | Nasdaqar | 16142.68 |
| 26 | The Eye | Kronenburg | 15478.30 |
| 27 | The Socialist | Zwollar | 15027.93 |
| 28 | VirtuaCash | Eurodam | 14195.27 |
| 29 | the mega handelaar | Kronenburg | 13774.92 |
| 30 | ArneLH | Roebelarendsveen | 13540.82 |
| 31 | martijn5 | Eurodam | 12667.92 |
| 32 | dhaval_0707 | Centropolis | 12564.23 |
| 33 | G.Glansrijk | Cashington | 11768.76 |
| 34 | uchit shah | Nasdaqar | 11501.00 |
| 35 | K.Kansloos2 | Kronenburg | 10635.96 |
| 36 | Robin van Persie | Centropolis | 10157.71 |
| 37 | aardvark | Nasdaqar | 9755.99 |
| 38 | marnixoo | Centropolis | 9674.81 |
| 39 | Remcowouter | Roebelarendsveen | 9489.66 |
| 40 | Frederik Alvarez | Roebelarendsveen | 9221.91 |
| 41 | L!NK!NPARKER | Kronenburg | 9092.82 |
| 42 | the hawk | Eurodam | 8959.01 |
| 43 | Thomas 125 | Eurodam | 8691.25 |
| 44 | muchacho | Monapoli | 8644.74 |
| 45 | IkbenBen19 | Zwollar | 8494.37 |
| 46 | ANI | El Peso | 8461.40 |
| 47 | Samurai02 | Centropolis | 8383.27 |
| 48 | sahib | Cashington | 7968.09 |
| 49 | pieterboth | Eurodam | 7824.15 |
| 50 | Troel | Kronenburg | 7787.60 |
| 51 | mixer | Centropolis | 7763.40 |
| 52 | Leonardo_Alvarez | Roebelarendsveen | 7740.30 |
| 53 | piet12345 | Monapoli | 7739.52 |
| 54 | Magnus Andersson | Kronenburg | 7534.19 |
| 55 | Naamloze | Monapoli | 7353.63 |
| 56 | Apophis | Kronenburg | 7172.35 |
| 57 | Socky | Eurodam | 7007.87 |
| 58 | Qavier | Centropolis | 6480.09 |
| 59 | jorref | Zwollar | 6311.21 |
| 60 | pkfpeters | El Peso | 6128.05 |
| 61 | mof677 | Eurodam | 6040.05 |
| 62 | Marcello Alvarez | Roebelarendsveen | 5757.58 |
| 63 | zwabber | Kronenburg | 5599.18 |
| 64 | michel182 | Centropolis | 5549.79 |
| 65 | Wood Inc | Eurodam | 5506.38 |
| 66 | foebke | Eurodam | 5427.05 |
| 67 | sztibu | Nasdaqar | 5375.12 |
| 68 | beeer | Centropolis | 5356.00 |
| 69 | Odeus | Kronenburg | 5330.64 |
| 70 | Lordtaterpotato | Nasdaqar | 5244.77 |
| 71 | drum | Nasdaqar | 5216.51 |
| 72 | MrZarr | Cashington | 5216.04 |
| 73 | Styles | Eurodam | 5155.24 |
| 74 | Shaddock | Centropolis | 4998.18 |
| 75 | koen stolk | Roebelarendsveen | 4982.40 |
| 76 | De_Snader | Roebelarendsveen | 4931.24 |
| 77 | m1n1conomy | El Peso | 4921.88 |
| 78 | Musenge | Cashington | 4907.13 |
| 79 | Narrie | Kronenburg | 4880.22 |
| 80 | Bittersweet Ibisha | Nasdaqar | 4833.53 |
| 81 | Kirray | Cashington | 4813.95 |
| 82 | Grisly em | El Peso | 4796.81 |
| 83 | Bisi | Monapoli | 4785.10 |
| 84 | Tha Game Master | Eurodam | 4636.34 |
| 85 | Markus Andersson | Kronenburg | 4615.11 |
| 86 | Chiara_1 | Roebelarendsveen | 4534.11 |
| 87 | Antonio Alvarez | Roebelarendsveen | 4486.93 |
| 88 | harmonie | Eurodam | 4425.25 |
| 89 | Mr. Andersson! | Eurodam | 4272.85 |
| 90 | lubu123q | Cashington | 4112.01 |
| 91 | lindapinda86 | Zwollar | 4075.93 |
| 92 | Craftsman | Nasdaqar | 4041.27 |
| 93 | daakoo | Monapoli | 3893.98 |
| 94 | Jackie Chan | Eurodam | 3872.80 |
| 95 | The Minic | Kronenburg | 3765.00 |
| 96 | Magnusje | Zwollar | 3695.62 |
| 97 | markallen3 | Cashington | 3651.57 |
| 98 | Deurloo Corporation | Cashington | 3356.82 |
| 99 | PeRFeCT-MeSS | Eurodam | 3318.75 |
| 100 | micra | Eurodam | 3275.85 |
| 101 | Luca_Alvarez | Roebelarendsveen | 3165.00 |
| 102 | Yella | Centropolis | 3075.00 |
| 103 | Kable | Roebelarendsveen | 2999.68 |
| 104 | bonanza | Kronenburg | 2891.88 |
| 105 | Emancipatie | Eurodam | 2835.94 |
| 106 | LG-KING | Eurodam | 2831.44 |
| 107 | ilios-industries | Kronenburg | 2825.00 |
| | LookaLike | Kronenburg | 2825.00 |
| | oma appelmoes | Kronenburg | 2825.00 |
| | Spoetnick | Kronenburg | 2825.00 |
| | Torpy 7 | Kronenburg | 2825.00 |
| | Yoris | Kronenburg | 2825.00 |
| 113 | vinny | Eurodam | 2823.70 |
| 114 | SixtyFour | Cashington | 2783.17 |
| 115 | Ruler | Zwollar | 2707.71 |
| 116 | realmcomp | Cashington | 2670.00 |
| 117 | iHockey Schneider | Eurodam | 2657.15 |
| 118 | Rednax | Roebelarendsveen | 2626.72 |
| 119 | Andreas Andersson | Kronenburg | 2621.55 |
| 120 | racecar | Nasdaqar | 2549.97 |
| 121 | iamthebest4 | Monapoli | 2475.00 |
| 122 | Miquel Alvarez | Roebelarendsveen | 2472.72 |
| 123 | Racso | Cashington | 2428.08 |
| 124 | Daniell Andersson | Kronenburg | 2387.25 |
| 125 | MaxiBlue | Eurodam | 2375.00 |
| 126 | Mr.Big | Eurodam | 2369.95 |
| 127 | Saltfree | Cashington | 2355.00 |
| 128 | Switzisch | Kronenburg | 2337.49 |
| 129 | c_danovich | Eurodam | 2325.00 |
| | Jan Jaap Kaap | Eurodam | 2325.00 |
| | leverancier | Eurodam | 2325.00 |
| | liessens4 | Eurodam | 2325.00 |
| | liessens5 | Eurodam | 2325.00 |
| | Madadozizo | Eurodam | 2325.00 |
| | Pogo | Eurodam | 2325.00 |
| 136 | Deslat0s | Cashington | 2287.97 |
| 137 | Daes | Roebelarendsveen | 2275.00 |
| 138 | MovieMaker | Cashington | 2255.00 |
| 139 | Quercus | Monapoli | 2236.56 |
| 140 | Juizyboy | Eurodam | 2230.63 |
| 141 | Drs. Plofkop | Monapoli | 2225.00 |
| 142 | Imax | Eurodam | 2220.26 |
| 143 | ajoin007 | Eurodam | 2216.44 |
| 144 | leontjuh1 | Eurodam | 2212.30 |
| 145 | Giulio Alvarez | Roebelarendsveen | 2170.12 |
| 146 | riemer_1990 | Nasdaqar | 2167.05 |
| 147 | viraxje | Cashington | 2150.00 |
| 148 | bytertje | Centropolis | 2125.00 |
| | Dealer91 | El Peso | 2125.00 |
| | Dhr. Jorisz | Roebelarendsveen | 2125.00 |
| | Gregorio Alvarez | Roebelarendsveen | 2125.00 |
| | Jory | El Peso | 2125.00 |
| | Sesam | Centropolis | 2125.00 |
| 154 | Denna | El Peso | 2116.79 |
| 155 | arjanisme | Zwollar | 2091.75 |
| 156 | nim | Zwollar | 2081.61 |
| 157 | Car-Dealertje | Kronenburg | 2075.00 |
| 158 | Bokito | Monapoli | 2042.09 |
| 159 | alikr | Cashington | 2025.00 |
| | Kaiser Barbarossa | Monapoli | 2025.00 |
| | Kan t Anderssom | Kronenburg | 2025.00 |
| | matthijsoosterlinck | Kronenburg | 2025.00 |
| | rinusbiny | Kronenburg | 2025.00 |
| | Scarface1 | Kronenburg | 2025.00 |
| 165 | kayliana | Roebelarendsveen | 1987.82 |
| 166 | yrian | Eurodam | 1975.00 |
| 167 | Jasper! | Eurodam | 1957.68 |
| 168 | graw2 | Roebelarendsveen | 1951.64 |
| 169 | Bart V | Roebelarendsveen | 1925.00 |
| 170 | Lcrowe | Cashington | 1898.26 |
| 171 | Mr Geld | Zwollar | 1895.77 |
| 172 | Goldsoek | Zwollar | 1888.66 |
| 173 | traze | Kronenburg | 1885.81 |
| 174 | kcc91 | Cashington | 1884.57 |
| 175 | handelaardje | Eurodam | 1879.02 |
| 176 | lugando1 | Kronenburg | 1863.52 |
| 177 | Lebowski | Kronenburg | 1848.90 |
| 178 | STP | Cashington | 1846.02 |
| 179 | neuroman | Monapoli | 1834.20 |
| 180 | diered | Centropolis | 1825.00 |
| | Gleditsia | El Peso | 1825.00 |
| | Hidden | El Peso | 1825.00 |
| | Hoplakee | Kronenburg | 1825.00 |
| | jotje83 | Centropolis | 1825.00 |
| | Juizyboy10 | Centropolis | 1825.00 |
| | lindapeanut | Centropolis | 1825.00 |
| | Remco | Centropolis | 1825.00 |
| | Whooty Andersson | Kronenburg | 1825.00 |
| 189 | Sinaasappel | Kronenburg | 1809.04 |
| 190 | bartvandam | Kronenburg | 1803.00 |
| 191 | doc truscott | Cashington | 1799.42 |
| 192 | truffel | El Peso | 1781.32 |
| 193 | YeYo_119 | Eurodam | 1772.12 |
| 194 | Theodor Andersson | Kronenburg | 1761.90 |
| 195 | Kaasman | Centropolis | 1728.04 |
| 196 | badkever | Roebelarendsveen | 1702.93 |
| 197 | San Lianne Emma Thea | Kronenburg | 1675.00 |
| | Shocker | Kronenburg | 1675.00 |
| 199 | polpelping | Eurodam | 1674.45 |
| 200 | T. Business | Roebelarendsveen | 1639.61 |
| 201 | Likemyitem | Centropolis | 1625.00 |
| 202 | Knoepel | Cashington | 1605.00 |
| 203 | De Poppenspeelster | Monapoli | 1602.95 |
| 204 | Zwollie | Eurodam | 1596.39 |
| 205 | handelaar20a | Nasdaqar | 1582.67 |
| 206 | El Losov | Kronenburg | 1580.54 |
| 207 | ihockey | Eurodam | 1580.14 |
| 208 | Fluppie | Eurodam | 1575.00 |
| | heyy | Eurodam | 1575.00 |
| | lepusvela | Nasdaqar | 1575.00 |
| | paultje97 | Nasdaqar | 1575.00 |
| | rachitdon | Nasdaqar | 1575.00 |
| | VchristelleX | Nasdaqar | 1575.00 |
| 214 | Metal Alvarez | Roebelarendsveen | 1528.84 |
| 215 | El Firez | Kronenburg | 1525.95 |
| 216 | indentity | El Peso | 1524.02 |
| 217 | Suikerbuik | Zwollar | 1522.58 |
| 218 | Phobia | Cashington | 1492.70 |
| 219 | Minimize | El Peso | 1485.73 |
| 220 | timm099 | Roebelarendsveen | 1482.06 |
| 221 | axedry | Zwollar | 1481.66 |
| 222 | mattia | Cashington | 1479.39 |
| 223 | legandier | Eurodam | 1473.81 |
| 224 | Vartofta | Cashington | 1466.22 |
| 225 | NethRaiden | Nasdaqar | 1465.96 |
| 226 | no mercy | Nasdaqar | 1465.00 |
| 227 | AshleyR | Nasdaqar | 1457.15 |
| 228 | Torpedo 7 | El Peso | 1453.94 |
| 229 | JohnBonachon | Cashington | 1452.50 |
| 230 | Priest_Troel | Eurodam | 1450.00 |
| 231 | Andoversr2 | Monapoli | 1425.00 |
| | de_seuntiens | Monapoli | 1425.00 |
| | kirk | Monapoli | 1425.00 |
| | lime_lemon | Monapoli | 1425.00 |
| | Lindaa. | Monapoli | 1425.00 |
| | Lion King | Monapoli | 1425.00 |
| | macman | Monapoli | 1425.00 |
| 238 | Killertu | Cashington | 1416.86 |
| 239 | tomighty | Eurodam | 1393.97 |
| 240 | Aria | Cashington | 1384.71 |
| 241 | Fredony | El Peso | 1357.63 |
| 242 | cclark | Cashington | 1355.00 |
| | Clarky22m2 | Cashington | 1355.00 |
| | l)eathreacon | Cashington | 1355.00 |
| | M.C. Escher | Cashington | 1355.00 |
| | nasicash | Cashington | 1355.00 |
| | ragintel | Cashington | 1355.00 |
| | V23bsktbll | Cashington | 1355.00 |
| 249 | drive_shaft7 | Cashington | 1335.00 |
| 250 | castrol4 | Nasdaqar | 1329.10 |
| 251 | Aikaterina | Zwollar | 1325.00 |
| | Angel of Myth | Monapoli | 1325.00 |
| | Beagollum_ | Monapoli | 1325.00 |
| | billyjeans | Monapoli | 1325.00 |
| | buidelbeer | Zwollar | 1325.00 |
| | chnn | Monapoli | 1325.00 |
| | derckmc | Monapoli | 1325.00 |
| | Driveguy | Eurodam | 1325.00 |
| | gangster16 | Monapoli | 1325.00 |
| | Juizyboy9 | Monapoli | 1325.00 |
| | jujokero | Monapoli | 1325.00 |
| | krabbedam | Monapoli | 1325.00 |
| | maes | El Peso | 1325.00 |
| | Marimar | Nasdaqar | 1325.00 |
| | matti114 | Eurodam | 1325.00 |
| | OpwindFlamingo | Eurodam | 1325.00 |
| | SPY123 | Monapoli | 1325.00 |
| | Tabakko | Eurodam | 1325.00 |
| | thequinte | Monapoli | 1325.00 |
| | thiefo4 | Monapoli | 1325.00 |
| | TMH | Eurodam | 1325.00 |
| | Transpoort Dienst | Monapoli | 1325.00 |
| | vuurvliegje | Zwollar | 1325.00 |
| | whooty2 | Zwollar | 1325.00 |
| 275 | evin | Cashington | 1317.74 |
| 276 | gatekeeper | Monapoli | 1299.32 |
| 277 | Riemer-os | Monapoli | 1295.00 |
| 278 | tofu209 | Centropolis | 1294.71 |
| 279 | Lupke | El Peso | 1285.82 |
| 280 | SteenGigant | Zwollar | 1275.00 |
| 281 | The Iron Man | Eurodam | 1262.04 |
| 282 | goldy2 | Cashington | 1255.00 |
| | waroz | Nasdaqar | 1255.00 |
| 284 | aerovlot | Roebelarendsveen | 1250.00 |
| 285 | Niederhoffer | Nasdaqar | 1249.64 |
| 286 | Laura B | Monapoli | 1249.50 |
| 287 | skystrider | Centropolis | 1236.46 |
| 288 | 1ikke1 | Roebelarendsveen | 1235.33 |
| 289 | Marcello1 | Centropolis | 1228.34 |
| 290 | j_plaizier | Zwollar | 1225.00 |
| 291 | jopiefan | Zwollar | 1223.50 |
| 292 | spyhard | Eurodam | 1209.85 |
| 293 | marcieboy010 | Monapoli | 1208.70 |
| 294 | urso | Nasdaqar | 1205.45 |
| 295 | .ikke. | Nasdaqar | 1201.19 |
| 296 | Father Jones | Zwollar | 1200.00 |
| 297 | bj1990 | Zwollar | 1196.95 |
| 298 | vernietiger | El Peso | 1190.00 |
| 299 | Beesty | Zwollar | 1175.62 |
| 300 | Chatbox | Monapoli | 1175.00 |
| 301 | malcolmxxx | Cashington | 1170.91 |
| 302 | remcore | Monapoli | 1166.71 |
| 303 | ahmedjhang3 | El Peso | 1161.52 |
| 304 | Bernie Ecclestone | Kronenburg | 1152.62 |
| 305 | Fine | Monapoli | 1149.62 |
| 306 | cwcw1 | Centropolis | 1141.72 |
| 307 | HupHolland | Roebelarendsveen | 1135.08 |
| 308 | Seison | El Peso | 1123.85 |
| 309 | Wapenhandelaar | Eurodam | 1121.60 |
| 310 | Tha Game Master2 | Eurodam | 1121.49 |
| 311 | Andoversr3 | Nasdaqar | 1120.00 |
| 312 | stefano1991 | Kronenburg | 1107.22 |
| 313 | marnixvir | Cashington | 1107.08 |
| 314 | remaupero | Kronenburg | 1105.68 |
| 315 | Black Queen | Cashington | 1105.00 |
| | BossManP | Cashington | 1105.00 |
| | bulldog123 | Cashington | 1105.00 |
| | ButaneFlame | Cashington | 1105.00 |
| | Coltorl00 | Cashington | 1105.00 |
| | CommanderGhost | Cashington | 1105.00 |
| | dregotmoney | Cashington | 1105.00 |
| | egsanchez | Cashington | 1105.00 |
| | heyy1 | Cashington | 1105.00 |
| | honda19802011 | Cashington | 1105.00 |
| | Ikran | Cashington | 1105.00 |
| | jacobfan | Cashington | 1105.00 |
| | jaffy | Cashington | 1105.00 |
| | knarf84 | Cashington | 1105.00 |
| | koemanz | Cashington | 1105.00 |
| | Lowell | Cashington | 1105.00 |
| | maurice | Cashington | 1105.00 |
| | padelinos | Cashington | 1105.00 |
| | Raagnarok | Cashington | 1105.00 |
| | Sanideroy | Cashington | 1105.00 |
| | strath39 | Cashington | 1105.00 |
| | superperro22 | Cashington | 1105.00 |
| | Vanity | Cashington | 1105.00 |
| | Veronica | Cashington | 1105.00 |
| 339 | N_v_T | Cashington | 1100.00 |
| 340 | jink00 | Cashington | 1095.00 |
| | sukkel099 | Eurodam | 1095.00 |
| 342 | anneleen1 | Monapoli | 1094.25 |
| 343 | optionzone | Cashington | 1087.74 |
| 344 | Auburne | Cashington | 1085.00 |
| | sksmit | Roebelarendsveen | 1085.00 |
| 346 | -Ulimited- | El Peso | 1075.00 |
| | 21JG21 | Roebelarendsveen | 1075.00 |
| | 4fides | Centropolis | 1075.00 |
| | alexandra.burton | Nasdaqar | 1075.00 |
| | AllTerrain | Centropolis | 1075.00 |
| | amini | Nasdaqar | 1075.00 |
| | Antonio Gramsci | El Peso | 1075.00 |
| | aro | Nasdaqar | 1075.00 |
| | azkuilax | Nasdaqar | 1075.00 |
| | Ballmer | Eurodam | 1075.00 |
| | Bammetje Mario | Roebelarendsveen | 1075.00 |
| | boerharmsjr22 | Roebelarendsveen | 1075.00 |
| | Bommie | Zwollar | 1075.00 |
| | bonanza_digi | Monapoli | 1075.00 |
| | Buddy100 | Centropolis | 1075.00 |
| | Capridi | El Peso | 1075.00 |
| | Ceasar Augustus | Zwollar | 1075.00 |
| | chancho | Centropolis | 1075.00 |
| | chrishaun12 | Nasdaqar | 1075.00 |
| | Christmas Elf | Centropolis | 1075.00 |
| | claireelouisee | Centropolis | 1075.00 |
| | COE | El Peso | 1075.00 |
| | CoolBro444 | Nasdaqar | 1075.00 |
| | crepsly | Centropolis | 1075.00 |
| | Darrenb209 | Cashington | 1075.00 |
| | de sjonnies | Roebelarendsveen | 1075.00 |
| | DenDon | Eurodam | 1075.00 |
| | Donskovich | Eurodam | 1075.00 |
| | DurzoFlint | Centropolis | 1075.00 |
| | economizt | Monapoli | 1075.00 |
| | edyta2706 | Centropolis | 1075.00 |
| | elfarra | Nasdaqar | 1075.00 |
| | erzo | Centropolis | 1075.00 |
| | FooFerZ | Centropolis | 1075.00 |
| | frima | Eurodam | 1075.00 |
| | giorgosali | Nasdaqar | 1075.00 |
| | Giuseppe Morello | Roebelarendsveen | 1075.00 |
| | Gonxu | Nasdaqar | 1075.00 |
| | Grim Thunder | Nasdaqar | 1075.00 |
| | gurif | Centropolis | 1075.00 |
| | Gwax23 | Nasdaqar | 1075.00 |
| | Hache Pe | El Peso | 1075.00 |
| | Hillyer | Nasdaqar | 1075.00 |
| | Husky1969 | Eurodam | 1075.00 |
| | iamthebest3 | Nasdaqar | 1075.00 |
| | ijsjesverkoper | El Peso | 1075.00 |
| | Instructor | Kronenburg | 1075.00 |
| | jhcode | Roebelarendsveen | 1075.00 |
| | JMichael | Nasdaqar | 1075.00 |
| | Jn1 | Zwollar | 1075.00 |
| | jojojo13 | Centropolis | 1075.00 |
| | JonnieAngell | Nasdaqar | 1075.00 |
| | josevi | Centropolis | 1075.00 |
| | JuVin | Centropolis | 1075.00 |
| | Kathryn Janeway | Kronenburg | 1075.00 |
| | Kenaan | Nasdaqar | 1075.00 |
| | kingshasha | Nasdaqar | 1075.00 |
| | KingSpyke | Eurodam | 1075.00 |
| | ligtkiller | Roebelarendsveen | 1075.00 |
| | Ligtkiller3 | Roebelarendsveen | 1075.00 |
| | Luca Torelli | Monapoli | 1075.00 |
| | lugando | Roebelarendsveen | 1075.00 |
| | luke_D | Kronenburg | 1075.00 |
| | LULULU | Centropolis | 1075.00 |
| | Luxuslev | Nasdaqar | 1075.00 |
| | lw123 | Monapoli | 1075.00 |
| | marcieboy005 | Roebelarendsveen | 1075.00 |
| | marcieboy006 | Roebelarendsveen | 1075.00 |
| | marcieboy009 | Roebelarendsveen | 1075.00 |
| | martuki179 | Centropolis | 1075.00 |
| | matthijs o | Roebelarendsveen | 1075.00 |
| | MC Escher | Roebelarendsveen | 1075.00 |
| | Micael Alvarez | Zwollar | 1075.00 |
| | MlM | Nasdaqar | 1075.00 |
| | mof666 | Kronenburg | 1075.00 |
| | MorningLightMountain | Nasdaqar | 1075.00 |
| | Mortiertje | El Peso | 1075.00 |
| | News | Centropolis | 1075.00 |
| | Nintafa | Monapoli | 1075.00 |
| | Nlz. | El Peso | 1075.00 |
| | Norgan | Nasdaqar | 1075.00 |
| | NOTHIING_x | El Peso | 1075.00 |
| | Officer TD | Roebelarendsveen | 1075.00 |
| | Optimouse | Monapoli | 1075.00 |
| | PC hond | Roebelarendsveen | 1075.00 |
| | Pedrito | Monapoli | 1075.00 |
| | Priest_TK | Eurodam | 1075.00 |
| | Qqqqrrrr3 | Centropolis | 1075.00 |
| | rap2 | Centropolis | 1075.00 |
| | Red Dice | El Peso | 1075.00 |
| | reduxredux | Nasdaqar | 1075.00 |
| | RickyD | Zwollar | 1075.00 |
| | Roderiques EP | El Peso | 1075.00 |
| | Roodneus | Zwollar | 1075.00 |
| | Shadow_Mix | Centropolis | 1075.00 |
| | singularis | Monapoli | 1075.00 |
| | slayter34 | Nasdaqar | 1075.00 |
| | sp00n | Zwollar | 1075.00 |
| | spelertje | Zwollar | 1075.00 |
| | spliffs | Zwollar | 1075.00 |
| | Sugarless | Zwollar | 1075.00 |
| | Sybrand80 | Roebelarendsveen | 1075.00 |
| | the voter | Eurodam | 1075.00 |
| | The Witch King | El Peso | 1075.00 |
| | the-best-one | El Peso | 1075.00 |
| | The.Socialist | Zwollar | 1075.00 |
| | theman90 | Centropolis | 1075.00 |
| | Thermo123 | Nasdaqar | 1075.00 |
| | Titon | Monapoli | 1075.00 |
| | Torpedo VII | Nasdaqar | 1075.00 |
| | Tresias Eerlijk | Zwollar | 1075.00 |
| | Vetplant | Roebelarendsveen | 1075.00 |
| | Vincent - Turner | Eurodam | 1075.00 |
| | Vukodlak Andersson | Kronenburg | 1075.00 |
| | whooty3 | Centropolis | 1075.00 |
| | Wisforth | Zwollar | 1075.00 |
| | xmat | Centropolis | 1075.00 |
| | XxDeshawnxX | Nasdaqar | 1075.00 |
| | youmee007 | Eurodam | 1075.00 |
| | ZipOne | Nasdaqar | 1075.00 |
| | Zuul | Centropolis | 1075.00 |
| 467 | HetslotUCS | Roebelarendsveen | 1073.30 |
| 468 | sono.tk | Centropolis | 1065.97 |
| 469 | djgirlnyc | Centropolis | 1065.00 |
| | hawk42 | Nasdaqar | 1065.00 |
| 471 | klm fireworks | Monapoli | 1064.15 |
| 472 | ferarri | El Peso | 1063.27 |
| 473 | jordy15000 | Monapoli | 1061.09 |
| 474 | R@mbo | Centropolis | 1057.44 |
| 475 | camonjjr | Cashington | 1055.00 |
| | De zakenvrouw | El Peso | 1055.00 |
| | harmtel | Eurodam | 1055.00 |
| | zeepaddo | El Peso | 1055.00 |
| 479 | galp | Centropolis | 1048.41 |
| 480 | MC Tycoon | Cashington | 1047.29 |
| 481 | keriosa213 | Centropolis | 1045.00 |
| | thiefo5 | El Peso | 1045.00 |
| | tinnybansal | Centropolis | 1045.00 |
| 484 | larssientje | Zwollar | 1035.00 |
| 485 | little pony | Monapoli | 1033.07 |
| 486 | hampiee | Eurodam | 1026.87 |
| 487 | andyroid2002 | Nasdaqar | 1025.00 |
| | Frederique | Roebelarendsveen | 1025.00 |
| | Gaya | Nasdaqar | 1025.00 |
| 490 | l0tus | Cashington | 1015.00 |
| | myhome17 | Nasdaqar | 1015.00 |
| 492 | TheSpecialist | Roebelarendsveen | 1014.41 |
| 493 | Vitellius | Centropolis | 1013.88 |
| 494 | Facta | Eurodam | 1006.85 |
| 495 | hesran | Cashington | 1005.00 |
| | irishpride | Cashington | 1005.00 |
| | Rosen Force | Cashington | 1005.00 |
| | soyman | Cashington | 1005.00 |
| | woofie | Cashington | 1005.00 |
| 500 | se7ven | El Peso | 1001.44 |
| 501 | sukkeltj | Roebelarendsveen | 996.34 |
| 502 | Zucht04 | Roebelarendsveen | 996.00 |
| 503 | raw2609 | Cashington | 995.00 |
| | Scaulter | Centropolis | 995.00 |
| 505 | growly | Nasdaqar | 990.00 |
| 506 | flyer12 | Zwollar | 987.77 |
| 507 | CommandoMG | Cashington | 985.00 |
| | JoshWS | Cashington | 985.00 |
| | pierotti.c | Cashington | 985.00 |
| 510 | Scientific Trader | Nasdaqar | 981.76 |
| 511 | Allesandro Alvarez | Kronenburg | 975.00 |
| | berila_mz | Nasdaqar | 975.00 |
| | Brammonkey | Roebelarendsveen | 975.00 |
| | Darrell | El Peso | 975.00 |
| | Habbon1 | Nasdaqar | 975.00 |
| | HobbitTon | Centropolis | 975.00 |
| | kouji | Nasdaqar | 975.00 |
| | microbel | El Peso | 975.00 |
| | ratman995 | Nasdaqar | 975.00 |
| | sammers23 | Centropolis | 975.00 |
| | toetenel | Eurodam | 975.00 |
| | tokk3 | Nasdaqar | 975.00 |
| | varan | Centropolis | 975.00 |
| | xrocker30 | Nasdaqar | 975.00 |
| 525 | Ahmad Mujtaba | Centropolis | 970.00 |
| 526 | BuckWild32 | Nasdaqar | 965.00 |
| | SoulVici | Cashington | 965.00 |
| 528 | Ellyx | Cashington | 962.71 |
| 529 | axianreybrouck | Zwollar | 958.87 |
| 530 | carsondk | Nasdaqar | 955.00 |
| | endiness_zhang | Nasdaqar | 955.00 |
| 532 | tinus26 | Monapoli | 951.62 |
| 533 | arora_ankit | Centropolis | 951.28 |
| 534 | Gravertjes | Centropolis | 950.00 |
| | MoleM | Zwollar | 950.00 |
| | Riemer-O | Eurodam | 950.00 |
| | Sparerib | Centropolis | 950.00 |
| 538 | suregood | Centropolis | 949.69 |
| 539 | giovannigv | Roebelarendsveen | 945.00 |
| 540 | Minomoon | Roebelarendsveen | 936.04 |
| 541 | firechameleon | Cashington | 934.09 |
| 542 | Blusteel2 | Centropolis | 923.07 |
| 543 | Poseidons | Centropolis | 917.02 |
| 544 | reybrouck | Kronenburg | 915.69 |
| 545 | jueru2003 | Nasdaqar | 915.00 |
| 546 | neuroman1 | El Peso | 914.77 |
| 547 | Pogo! | El Peso | 911.07 |
| 548 | joey1405 | Cashington | 905.75 |
| 549 | koemanz1982 | Cashington | 903.83 |
| 550 | R3knowAL | Zwollar | 902.36 |
| 551 | drumstik | Eurodam | 897.67 |
| 552 | anj4life | Cashington | 895.00 |
| | LVishtany | Centropolis | 895.00 |
| 554 | startrader501 | Roebelarendsveen | 894.37 |
| 555 | banishier1 | Nasdaqar | 894.19 |
| 556 | Bassiek | Monapoli | 891.73 |
| 557 | Hermeus | Centropolis | 886.85 |
| 558 | Gekko123 | Eurodam | 884.52 |
| 559 | montivideo | El Peso | 881.32 |
| 560 | cytheria | Nasdaqar | 875.00 |
