25
Jogadores ligados
Resultados da ronda 66
Ver os resultados de outras rondas
| #
| Nome de jogador |
Cidade |
Capital próprio |
|
1 | Podje | Cashington | 127069.14 |
|
2 | the mega handelaar | Zwollar | 120432.48 |
|
3 | Pedro Alvarez | Roebelarendsveen | 96002.19 |
|
4 | Billy Green | Cashington | 93928.99 |
|
5 | zofona | Kronenburg | 90111.38 |
|
6 | Centaura | Zwollar | 89154.05 |
|
7 | Dhr. Jorisz | Kronenburg | 79621.79 |
|
8 | sahib | Nasdaqar | 78644.94 |
|
9 | Joerik | Roebelarendsveen | 70456.50 |
|
10 | goudie | Cashington | 64563.12 |
|
11 | tatar_ukur | Cashington | 60836.10 |
|
12 | xplay | Cashington | 56941.49 |
|
13 | neuroman | Monapoli | 46302.02 |
|
14 | rosco465 | Roebelarendsveen | 44390.14 |
|
15 | letscall bever | El Peso | 42133.38 |
|
16 | clown | Monapoli | 41848.69 |
|
17 | Minimize | Kronenburg | 36220.39 |
|
18 | Massive Man | Bahthoevedorp | 33123.72 |
|
19 | ArneLH | Roebelarendsveen | 33056.54 |
|
20 | Kevin | Cashington | 32249.32 |
|
21 | martijn5 | Roebelarendsveen | 31662.03 |
|
22 | Clarky22m2 | Gold Coast | 30631.95 |
|
23 | The Xenophobe | Bahthoevedorp | 28596.26 |
|
24 | the mister | Zwollar | 27957.52 |
|
25 | Frankeur | Eurodam | 26906.04 |
|
26 | YenMatthijs | Eurodam | 26536.04 |
|
27 | Narrie | Kronenburg | 25907.47 |
|
28 | Gijs M. | Bahthoevedorp | 25095.91 |
|
29 | Erkan.E | Eurodam | 24829.33 |
|
30 | Ritz | Eurodam | 23528.04 |
|
31 | doodvogeltje | Eurodam | 18400.75 |
|
32 | hishamrabawe | Nasdaqar | 17772.03 |
|
33 | The Minic | Kronenburg | 17412.00 |
|
34 | lindapinda86 | Kronenburg | 16617.70 |
|
35 | thehopehitman2 | Nasdaqar | 16432.74 |
|
36 | Erik456 | Bahthoevedorp | 14492.27 |
|
37 | Verona Alvarez | Roebelarendsveen | 14191.68 |
|
38 | TheBlueClan | Zwollar | 14010.92 |
|
39 | jopiefan | Bahthoevedorp | 13708.61 |
|
40 | eeeooo | Gold Coast | 13653.29 |
|
41 | Tuned | Cashington | 13614.85 |
|
42 | BartjeBas | Eurodam | 13432.07 |
|
43 | dara | Monapoli | 13228.65 |
|
44 | Ruler | Zwollar | 13065.64 |
|
45 | ahmedjhang2 | Nasdaqar | 13059.13 |
|
46 | zwabber | Kronenburg | 12829.23 |
|
47 | leverancier | Eurodam | 12196.15 |
|
48 | Yoris | Kronenburg | 11795.18 |
|
49 | AnotherOrc | Centropolis | 11753.93 |
|
50 | Dealer91 | El Peso | 11711.37 |
|
51 | Nikita88 | Gold Coast | 11469.63 |
|
52 | Fact Finder | Gold Coast | 11351.00 |
|
53 | Odeus | Bahthoevedorp | 11245.97 |
|
54 | mixer | Centropolis | 10639.72 |
|
55 | derckmc | Monapoli | 10570.09 |
|
56 | K.Kansloos2 | Zwollar | 10499.18 |
|
57 | deerslayer77 | Gold Coast | 10452.87 |
|
58 | Da-vinci | Kronenburg | 10104.93 |
|
59 | anneleen1 | Monapoli | 9976.46 |
|
60 | JohnBonachon | Cashington | 9926.78 |
|
61 | winhand | Zwollar | 9889.23 |
|
62 | Odje | Kronenburg | 9851.27 |
|
63 | witteheks | Kronenburg | 9677.06 |
|
64 | FuryTide | Zwollar | 9628.56 |
|
65 | 08026564 | Roebelarendsveen | 9595.64 |
|
66 | marnixoo | Centropolis | 9591.13 |
|
67 | teosz | Nasdaqar | 9508.28 |
|
68 | Flapdrol | Zwollar | 9389.73 |
|
69 | thiefo3 | El Peso | 9222.55 |
|
70 | Fluppie | Eurodam | 9074.71 |
|
71 | Samurai02 | Gold Coast | 9073.99 |
|
72 | -Fines- | El Peso | 9001.96 |
|
73 | kirk | Monapoli | 8933.93 |
|
74 | WAAAGH! | Gold Coast | 8892.29 |
|
75 | marcelbuter | Cashington | 8818.86 |
|
76 | annoniem 2 | Cashington | 8813.46 |
|
77 | aardvark | Nasdaqar | 8716.82 |
|
78 | G.Glansrijk | Nasdaqar | 8617.33 |
|
79 | kompas2 | Monapoli | 8562.48 |
|
80 | schaijkfire | Eurodam | 8448.68 |
|
81 | Do_we | Kronenburg | 8396.57 |
|
82 | inf3ct3d2 | Bahthoevedorp | 8392.02 |
|
83 | Denna | El Peso | 8377.84 |
|
84 | Mr. Velde | Bahthoevedorp | 8244.12 |
|
85 | metsada | Cashington | 8204.74 |
|
86 | skets | Kronenburg | 8061.49 |
|
87 | luv737superpro | Cashington | 8027.81 |
|
88 | Mr.Big | Eurodam | 7873.46 |
|
89 | j0nathan | Monapoli | 7787.61 |
|
90 | gervasio | Cashington | 7718.16 |
|
91 | erik44 | Eurodam | 7716.29 |
|
92 | kire1 | Gold Coast | 7485.88 |
|
93 | El Ganador | Kronenburg | 7424.75 |
|
94 | erik55 | Roebelarendsveen | 7312.95 |
|
95 | muchacho | Monapoli | 7214.52 |
|
96 | vexon | Nasdaqar | 7175.76 |
|
97 | hpm64 | Eurodam | 7001.54 |
|
98 | Yella | Centropolis | 6959.88 |
|
99 | Burger | Roebelarendsveen | 6959.76 |
|
100 | Tocix | Monapoli | 6856.66 |
|
101 | sal | Nasdaqar | 6678.83 |
|
102 | plopy1 | Centropolis | 6659.15 |
|
103 | pkfpeters | El Peso | 6651.56 |
|
104 | (F.I.U.) | Eurodam | 6544.03 |
|
105 | maniakje123 | Eurodam | 6482.80 |
|
106 | ThaHandelaar | Eurodam | 6445.40 |
|
107 | koen stolk | El Peso | 6439.89 |
|
108 | MCTrader | Cashington | 6387.58 |
|
109 | Bah-naan | Eurodam | 6331.68 |
|
110 | The Socialist | Eurodam | 6253.04 |
|
111 | McArnold | Monapoli | 6244.88 |
|
112 | Ndustries Trip | Monapoli | 6196.76 |
|
113 | Joe Dalton | El Peso | 6134.06 |
|
114 | blacksoft | Nasdaqar | 6097.38 |
|
115 | Minomoon | Bahthoevedorp | 6014.17 |
|
116 | marcoteuning | Kronenburg | 5974.94 |
|
117 | iamthebest4 | Cashington | 5857.93 |
|
118 | royt | Eurodam | 5805.16 |
|
119 | pieterboth | Eurodam | 5709.49 |
|
120 | AWSIII | Roebelarendsveen | 5697.95 |
|
121 | Ares0434 | Cashington | 5683.48 |
|
122 | Ruifje1 | Eurodam | 5677.86 |
|
123 | Raumtlich | Eurodam | 5503.24 |
|
124 | Coltorl00 | Cashington | 5481.82 |
|
125 | Luca_Alvarez | Roebelarendsveen | 5433.87 |
|
126 | honda19802009 | Nasdaqar | 5333.02 |
|
127 | illegalDestroyer | Nasdaqar | 5315.33 |
|
128 | riemer_1990 | Centropolis | 5284.13 |
|
129 | Marcello Alvarez | Monapoli | 5238.55 |
|
130 | Miquel Alvarez | Roebelarendsveen | 5232.63 |
|
131 | COE | El Peso | 5189.63 |
|
132 | BolleTripolire | El Peso | 5040.64 |
|
133 | louise1 | Eurodam | 4984.89 |
|
134 | dvries | Kronenburg | 4945.19 |
|
135 | Apple01 | Nasdaqar | 4891.26 |
|
136 | lolznatie | Kronenburg | 4852.97 |
|
137 | killer5498 | Nasdaqar | 4672.35 |
|
138 | born2b | Kronenburg | 4481.23 |
|
139 | Pseudoniem | Zwollar | 4463.23 |
|
140 | bzn | Bahthoevedorp | 4319.44 |
|
141 | ZorK@ | Monapoli | 4270.72 |
|
142 | White Queen | Nasdaqar | 4208.29 |
|
143 | gromovnik | Nasdaqar | 4190.47 |
|
144 | Juizyboy | Eurodam | 4166.57 |
|
145 | Mickey B | Kronenburg | 4166.16 |
|
146 | mof677 | Eurodam | 4128.45 |
|
147 | mof666 | Kronenburg | 4115.70 |
|
148 | slotmachine501 | Nasdaqar | 4017.14 |
|
149 | Saltfree | Cashington | 4011.05 |
|
150 | Mr. Apple | Gold Coast | 3976.06 |
|
151 | AWSII | El Peso | 3927.76 |
|
152 | sahara | Bahthoevedorp | 3845.40 |
|
153 | oscar8 | Kronenburg | 3803.85 |
|
154 | markallen3 | Cashington | 3794.80 |
|
155 | tribesman | Cashington | 3716.97 |
|
156 | Woedie | Eurodam | 3700.08 |
|
157 | evilredx3 | Cashington | 3673.12 |
|
158 | stoki | Gold Coast | 3632.03 |
|
159 | tad pole 96 | Gold Coast | 3626.28 |
|
160 | Ndustries | Gold Coast | 3584.76 |
|
161 | Sesam | Centropolis | 3518.27 |
|
162 | 19Gamer92 | Monapoli | 3512.82 |
|
163 | diaraa | El Peso | 3449.98 |
|
164 | cartest | Nasdaqar | 3369.99 |
|
165 | Frederik17 | Kronenburg | 3365.79 |
|
166 | Joep Eerlijk | Zwollar | 3364.69 |
|
167 | WookieeMonster | Cashington | 3350.06 |
|
168 | viraxje | Cashington | 3336.83 |
|
169 | takenalook | Nasdaqar | 3321.75 |
|
170 | Torpedo 7 | El Peso | 3168.08 |
|
171 | kar | Kronenburg | 3151.21 |
|
172 | GasMan | Cashington | 3075.00 |
|
| joerik c | Cashington | 3075.00 |
|
| sato1212 | Monapoli | 3075.00 |
|
| Stratovarius | Monapoli | 3075.00 |
|
176 | kire2 | Cashington | 3059.68 |
|
177 | deviltje13 | El Peso | 3025.00 |
|
| frankievalk84 | El Peso | 3025.00 |
|
| Kirk 2 | El Peso | 3025.00 |
|
| ultras | El Peso | 3025.00 |
|
181 | FuryWind | Nasdaqar | 2977.61 |
|
182 | vew | Kronenburg | 2969.16 |
|
183 | Agent_under_fire | Roebelarendsveen | 2968.83 |
|
184 | Simonty | Roebelarendsveen | 2949.42 |
|
185 | chanchunho28 | Gold Coast | 2924.00 |
|
186 | bolonv | Monapoli | 2875.00 |
|
| Perfect Side | Cashington | 2875.00 |
|
188 | PC GC | Gold Coast | 2868.80 |
|
189 | RonnyMU | Cashington | 2857.95 |
|
190 | lm99 | Gold Coast | 2855.00 |
|
191 | crazycazzy | Kronenburg | 2825.00 |
|
| HenkdeVries12 | Kronenburg | 2825.00 |
|
| ilios-industries | Kronenburg | 2825.00 |
|
| krabbedam | Monapoli | 2825.00 |
|
| luke_D | Kronenburg | 2825.00 |
|
| matthijsoosterlinck | Kronenburg | 2825.00 |
|
| Pedrito | Monapoli | 2825.00 |
|
| Ruudz | Kronenburg | 2825.00 |
|
| TBeijen | Kronenburg | 2825.00 |
|
| virax | Kronenburg | 2825.00 |
|
201 | OSMO | Kronenburg | 2816.25 |
|
202 | Dendude | Monapoli | 2812.75 |
|
203 | patinthehat | Cashington | 2806.30 |
|
204 | lw123 | Monapoli | 2797.81 |
|
205 | Lama16 | Kronenburg | 2788.44 |
|
206 | nikon8181 | Kronenburg | 2785.00 |
|
207 | Diesel123 | Kronenburg | 2774.70 |
|
208 | Seison | El Peso | 2774.40 |
|
209 | rubenb | Kronenburg | 2763.31 |
|
210 | srijkatyal | Gold Coast | 2755.00 |
|
| vuurbeker | Gold Coast | 2755.00 |
|
212 | Rieke Dyah Pitaloka | Gold Coast | 2745.82 |
|
213 | mr_purple | Gold Coast | 2734.22 |
|
214 | Cold Manner | Kronenburg | 2725.00 |
|
215 | annetrix | El Peso | 2709.74 |
|
216 | PC hond | Bahthoevedorp | 2692.80 |
|
217 | Pericles | Roebelarendsveen | 2679.56 |
|
218 | marnixvir | Cashington | 2675.00 |
|
219 | Kensei_ | Roebelarendsveen | 2640.17 |
|
220 | Moreno666 | El Peso | 2637.00 |
|
221 | renzo1 | Kronenburg | 2625.00 |
|
222 | Arlette | Roebelarendsveen | 2605.00 |
|
223 | heyy1 | Cashington | 2586.02 |
|
224 | Tha Game Master | Eurodam | 2583.85 |
|
225 | Centrino | Roebelarendsveen | 2575.00 |
|
| hagila | Roebelarendsveen | 2575.00 |
|
| jerrevds | Kronenburg | 2575.00 |
|
| micer1 | Roebelarendsveen | 2575.00 |
|
229 | Carlos Opulentia | Zwollar | 2569.06 |
|
230 | Dhr. Jorisz 3 | Roebelarendsveen | 2565.00 |
|
231 | V. Turner | Kronenburg | 2556.16 |
|
232 | Washaway | Roebelarendsveen | 2555.00 |
|
233 | olistan | Roebelarendsveen | 2534.52 |
|
234 | Dhr. D | El Peso | 2525.00 |
|
| elfish | El Peso | 2525.00 |
|
| Finnes | El Peso | 2525.00 |
|
| IK BEN DOM | El Peso | 2525.00 |
|
| powerr | El Peso | 2525.00 |
|
| thiefo4 | El Peso | 2525.00 |
|
240 | Lucia Alvarez | Roebelarendsveen | 2512.32 |
|
241 | toxic warning | Monapoli | 2503.50 |
|
242 | mc_cen | Centropolis | 2497.08 |
|
243 | davedo | Monapoli | 2493.77 |
|
244 | erik66 | El Peso | 2482.65 |
|
245 | Dominance.inc | Cashington | 2475.00 |
|
| jassieke | Zwollar | 2475.00 |
|
| oviWolverine | Cashington | 2475.00 |
|
| srijkat | Cashington | 2475.00 |
|
| tuut | Kronenburg | 2475.00 |
|
250 | truffel | El Peso | 2472.99 |
|
251 | Ice tea2 | Kronenburg | 2465.05 |
|
252 | ferfecir | Gold Coast | 2455.00 |
|
| mce_hector | Centropolis | 2455.00 |
|
| treekolover | Gold Coast | 2455.00 |
|
| zorin | Gold Coast | 2455.00 |
|
256 | LuckyStrike19 | El Peso | 2450.51 |
|
257 | matthijs o | Roebelarendsveen | 2450.00 |
|
258 | Nair | Bahthoevedorp | 2440.23 |
|
259 | Herby1976 | Monapoli | 2439.00 |
|
260 | m1n1conomy | Centropolis | 2425.01 |
|
261 | Tabakko | Cashington | 2425.00 |
|
262 | bezemsteel | Monapoli | 2421.57 |
|
263 | DieHarder | El Peso | 2411.58 |
|
264 | Godzilla! | El Peso | 2407.17 |
|
265 | dragrace | Cashington | 2404.17 |
|
266 | Chersonissos | Centropolis | 2395.00 |
|
| thecoolguy5678 | Centropolis | 2395.00 |
|
| wereldwijs2 | Centropolis | 2395.00 |
|
269 | Crazy Virtua | Centropolis | 2386.49 |
|
270 | jrl332005 | Cashington | 2375.00 |
|
271 | SuperEyes | Monapoli | 2374.25 |
|
272 | robmar | Gold Coast | 2370.29 |
|
273 | Nightmaker | Roebelarendsveen | 2359.08 |
|
274 | BlueHerring | Gold Coast | 2355.00 |
|
275 | AAPriTessa | Monapoli | 2351.57 |
|
276 | VivaLaVida | Zwollar | 2351.50 |
|
277 | mattn1 | El Peso | 2350.33 |
|
278 | bizon | Cashington | 2337.04 |
|
279 | Wapenhandelaar | Kronenburg | 2325.00 |
|
280 | Lupke | El Peso | 2314.45 |
|
281 | Dario Rotzov | El Peso | 2313.35 |
|
282 | Moam | Centropolis | 2298.09 |
|
283 | kingeconomie | El Peso | 2295.00 |
|
| MCBC | Centropolis | 2295.00 |
|
285 | merlockes | Centropolis | 2285.00 |
|
286 | Remcowouter | Kronenburg | 2275.00 |
|
287 | Camelback | Centropolis | 2272.27 |
|
288 | amnesia | Monapoli | 2269.00 |
|
289 | YVexportBattle | Roebelarendsveen | 2259.42 |
|
290 | Resourceful | Gold Coast | 2255.00 |
|
291 | Jory | El Peso | 2254.15 |
|
292 | christophevvv | El Peso | 2232.20 |
|
293 | bezem | Roebelarendsveen | 2215.80 |
|
294 | stans | Roebelarendsveen | 2213.53 |
|
295 | yplay | Cashington | 2204.05 |
|
296 | aaf1978 | Centropolis | 2195.00 |
|
| Dreikner | Cashington | 2195.00 |
|
298 | helbert.cesar | Gold Coast | 2193.85 |
|
299 | Jeller1992 | Roebelarendsveen | 2180.38 |
|
300 | JonTampon | Kronenburg | 2156.30 |
|
301 | heyy | Nasdaqar | 2150.00 |
|
| Noxa | Nasdaqar | 2150.00 |
|
| Tuned2 | Nasdaqar | 2150.00 |
|
304 | Berg Inc | Zwollar | 2149.65 |
|
305 | Ben Hurr | Cashington | 2125.00 |
|
| BraydenC | Cashington | 2125.00 |
|
| garryspencer420 | Cashington | 2125.00 |
|
| kornelia | Cashington | 2125.00 |
|
| Vinny Virtua | Cashington | 2125.00 |
|
| xkyo2423 | Cashington | 2125.00 |
|
311 | klm fireworks | Zwollar | 2109.36 |
|
312 | azelunit | Monapoli | 2109.00 |
|
313 | mik1994 | El Peso | 2105.58 |
|
314 | vrx | Zwollar | 2105.00 |
|
315 | Juizyboy9 | El Peso | 2097.29 |
|
316 | B4U2 | Nasdaqar | 2093.30 |
|
317 | A_U_F | Cashington | 2078.59 |
|
318 | DigiS | Zwollar | 2075.00 |
|
| Hydrophonia | Zwollar | 2075.00 |
|
| marcelbuter2 | Zwollar | 2075.00 |
|
| ME-MC | Monapoli | 2075.00 |
|
| monapoli | Monapoli | 2075.00 |
|
| Mono Jojoy | Monapoli | 2075.00 |
|
| Nation | Zwollar | 2075.00 |
|
| Pirate | Kronenburg | 2075.00 |
|
| SteenGigant | Zwollar | 2075.00 |
|
| Sugarless | Zwollar | 2075.00 |
|
| Swax | Zwollar | 2075.00 |
|
| Tenebrae | Kronenburg | 2075.00 |
|
| TerrorJor | Monapoli | 2075.00 |
|
| West | Bahthoevedorp | 2075.00 |
|
| WiseKirk | Zwollar | 2075.00 |
|
333 | oostromm | Monapoli | 2068.37 |
|
334 | snekerconomy | El Peso | 2067.80 |
|
335 | TimsWorld03 | Nasdaqar | 2064.16 |
|
336 | panda1 | Zwollar | 2064.09 |
|
337 | Stans Digitaliano | Bahthoevedorp | 2061.77 |
|
338 | Kirk 3 | Monapoli | 2060.00 |
|
339 | Disrupt | Monapoli | 2057.88 |
|
340 | Frankiedank | Zwollar | 2055.10 |
|
341 | mennow | El Peso | 2055.00 |
|
342 | 0 | Monapoli | 2053.00 |
|
343 | jefaais3 | Eurodam | 2050.75 |
|
344 | 1q287 | Cashington | 2048.56 |
|
345 | koekje 2 | Bahthoevedorp | 2048.06 |
|
346 | Anthony. | Monapoli | 2046.15 |
|
347 | killla | El Peso | 2042.43 |
|
348 | stepen | Nasdaqar | 2040.00 |
|
349 | CJW | Centropolis | 2035.17 |
|
350 | bj1990 | El Peso | 2025.00 |
|
| Bookmaker | Roebelarendsveen | 2025.00 |
|
| Digigek | El Peso | 2025.00 |
|
| economyo | El Peso | 2025.00 |
|
| eonlight | Cashington | 2025.00 |
|
| joran aegirsson | El Peso | 2025.00 |
|
| meeting-ganger | El Peso | 2025.00 |
|
357 | magic dutch2 | El Peso | 2017.72 |
|
358 | deathflame545 | Cashington | 2015.00 |
|
| Jussy1 | Cashington | 2015.00 |
|
360 | Lebowski | Zwollar | 2008.65 |
|
361 | n00bDooD | Gold Coast | 2001.68 |
|
362 | Doombaby | El Peso | 1998.04 |
|
363 | vinny | Eurodam | 1996.39 |
|
364 | honda19802011 | Cashington | 1990.87 |
|
365 | Kathryn Janeway | Bahthoevedorp | 1985.00 |
|
366 | The.Socialist | Zwollar | 1983.48 |
|
367 | Antonio Gramsci | El Peso | 1982.20 |
|
| Ruijter J | El Peso | 1982.20 |
|
369 | jillis6 | Zwollar | 1975.00 |
|
| j_plaizier | Zwollar | 1975.00 |
|
| kajtje1 | Roebelarendsveen | 1975.00 |
|
| namanix | Zwollar | 1975.00 |
|
373 | Alex_reft | Monapoli | 1974.66 |
|
374 | Britney Spears | Roebelarendsveen | 1973.32 |
|
375 | VINWOOD | Monapoli | 1970.95 |
|
376 | Eiland Raad | El Peso | 1970.83 |
|
377 | jackr26 | Gold Coast | 1955.00 |
|
| kagyilay | Gold Coast | 1955.00 |
|
| mbucher | Gold Coast | 1955.00 |
|
| pessimint | Gold Coast | 1955.00 |
|
| stanlei | Gold Coast | 1955.00 |
|
382 | Urban91 | Centropolis | 1948.50 |
|
383 | Jorrich | Gold Coast | 1944.66 |
|
384 | Muriella | Nasdaqar | 1932.51 |
|
385 | melissa39 | Monapoli | 1930.10 |
|
386 | gasman2 | Centropolis | 1929.02 |
|
387 | Ruy Lopez | Centropolis | 1928.50 |
|
388 | Yogisla Alvarez | Roebelarendsveen | 1927.27 |
|
389 | Nlz. | El Peso | 1922.42 |
|
390 | Pie Dictator | Gold Coast | 1915.29 |
|
391 | jarmain | Monapoli | 1915.00 |
|
392 | moutom | Centropolis | 1914.76 |
|
393 | WinterLace | Centropolis | 1913.35 |
|
394 | AkiraMesh | Gold Coast | 1905.00 |
|
| total bv | Zwollar | 1905.00 |
|
396 | VERNederlander | Monapoli | 1902.84 |
|
397 | Disaster Ltd | Cashington | 1901.02 |
|
398 | wwxxyy | Zwollar | 1899.90 |
|
399 | Juizyboy8 | Cashington | 1891.27 |
|
400 | ozixix | Cashington | 1890.00 |
|
401 | ahmedjhangs | Nasdaqar | 1889.90 |
|
402 | icerider | Nasdaqar | 1881.65 |
|
403 | KidRukus | Gold Coast | 1876.74 |
|
404 | Manuel The Great | Cashington | 1875.10 |
|
405 | WALL-E | El Peso | 1875.00 |
|
406 | trawa | Nasdaqar | 1860.68 |
|
407 | Quentin-G | El Peso | 1859.92 |
|
408 | chantal16 | El Peso | 1858.59 |
|
409 | emir-145 | Monapoli | 1855.00 |
|
| Sprinks | Gold Coast | 1855.00 |
|
| xripro | Gold Coast | 1855.00 |
|
412 | 10000 i-shell | Kronenburg | 1847.70 |
|
413 | basco315 | El Peso | 1845.00 |
|
414 | mulgrew | Gold Coast | 1835.00 |
|
415 | Euroknaller | Bahthoevedorp | 1832.72 |
|
416 | R Gates | El Peso | 1828.64 |
|
417 | Mighty ass | Monapoli | 1826.85 |
|
418 | bazosk | Centropolis | 1825.00 |
|
| Bigdealer | Bahthoevedorp | 1825.00 |
|
| Celeste Coquin | Bahthoevedorp | 1825.00 |
|
| Dayra | Centropolis | 1825.00 |
|
| Dhr. Thomasz | Monapoli | 1825.00 |
|
| Economyoo | Monapoli | 1825.00 |
|
| ferdi09 | Bahthoevedorp | 1825.00 |
|
| hans druif | Bahthoevedorp | 1825.00 |
|
| iamthebest2 | Monapoli | 1825.00 |
|
| IK BEN HEEL ERG DOM | Bahthoevedorp | 1825.00 |
|
| Lindaa. | Monapoli | 1825.00 |
|
| Linden | Monapoli | 1825.00 |
|
| r3vng3r | Cashington | 1825.00 |
|
| Sjalim | Monapoli | 1825.00 |
|
| Tamary | Kronenburg | 1825.00 |
|
| Vierra | Kronenburg | 1825.00 |
|
| Xeqaa | El Peso | 1825.00 |
|
| zaagjes | Bahthoevedorp | 1825.00 |
|
436 | Angklung | Nasdaqar | 1819.38 |
|
437 | the mister 2 | Bahthoevedorp | 1811.77 |
|
438 | ~tatarukur | Monapoli | 1808.56 |
|
439 | Black_Arow11 | Eurodam | 1805.09 |
|
440 | mrr.aandeel | Bahthoevedorp | 1805.00 |
|
441 | kingshasha | Bahthoevedorp | 1804.87 |
|
442 | Buckus | Nasdaqar | 1800.00 |
|
| shepshenko | Nasdaqar | 1800.00 |
|
444 | Gijs4 | Bahthoevedorp | 1797.06 |
|
445 | Chickaa | Cashington | 1795.00 |
|
| jotje83 | Centropolis | 1795.00 |
|
| Lerma | Centropolis | 1795.00 |
|
448 | (AWS) | Eurodam | 1791.74 |
|
449 | lindapeanut | Centropolis | 1788.75 |
|
450 | Royalty46 | Zwollar | 1783.92 |
|
451 | nat134 | Cashington | 1775.24 |
|
452 | kopertje1 | El Peso | 1775.00 |
|
| Stan Marsh | El Peso | 1775.00 |
|
454 | Snah | Bahthoevedorp | 1770.75 |
|
455 | Artur | El Peso | 1768.08 |
|
456 | dosc | Bahthoevedorp | 1767.58 |
|
457 | lucky_strike | Centropolis | 1765.00 |
|
| MIAM | Centropolis | 1765.00 |
|
| the virtuan mister | Centropolis | 1765.00 |
|
460 | ahmedha123 | Nasdaqar | 1763.50 |
|
461 | News | Centropolis | 1756.22 |
|
462 | Solan | Gold Coast | 1756.05 |
|
463 | banuca71 | Gold Coast | 1755.00 |
|
464 | mc_cas | Cashington | 1753.09 |
|
465 | club_w | Kronenburg | 1750.00 |
|
466 | elstenaar | Kronenburg | 1745.00 |
|
467 | Torpedo VII | Gold Coast | 1742.36 |
|
468 | Banke | El Peso | 1735.79 |
|
469 | dnharry | Centropolis | 1735.00 |
|
470 | AppleOne | Centropolis | 1732.86 |
|
471 | gg1johnson | Nasdaqar | 1732.68 |
|
472 | Tresias Aegirsson | Bahthoevedorp | 1731.79 |
|
473 | frank--anne | Bahthoevedorp | 1726.80 |
|
474 | benne1230 | Monapoli | 1725.00 |
|
| Vincentjuh | Bahthoevedorp | 1725.00 |
|
476 | oma appelmoes | Bahthoevedorp | 1723.95 |
|
477 | waterghost | Eurodam | 1714.55 |
|
478 | overtoast | Nasdaqar | 1713.23 |
|
479 | Neji | Gold Coast | 1705.00 |
|
480 | crepsly | Gold Coast | 1703.99 |
|
481 | iglesias | Nasdaqar | 1700.00 |
|
482 | Fritzgerald | Centropolis | 1695.00 |
|
483 | Monster board | Bahthoevedorp | 1677.36 |
|
484 | Lumiq | Kronenburg | 1675.75 |
|
485 | Erkan | Zwollar | 1675.00 |
|
| martijngoofy | El Peso | 1675.00 |
|
| Ramsses | Centropolis | 1675.00 |
|
| remi22 | El Peso | 1675.00 |
|
| Saber12 | Centropolis | 1675.00 |
|
| schepje | Centropolis | 1675.00 |
|
| sevenmaverick | Centropolis | 1675.00 |
|
| Vincitore2 | Centropolis | 1675.00 |
|
493 | Ilyjax | Centropolis | 1665.00 |
|
494 | jrman | Kronenburg | 1663.11 |
|
495 | Claucho | Cashington | 1655.55 |
|
496 | mikuragrace | Gold Coast | 1655.00 |
|
497 | Marcotjuh | Roebelarendsveen | 1651.62 |
|
498 | Mighty me | Bahthoevedorp | 1650.43 |
|
499 | blubster4 | Nasdaqar | 1650.00 |
|
| Denniesz | Nasdaqar | 1650.00 |
|
| drum | Nasdaqar | 1650.00 |
|
| Rohm | Nasdaqar | 1650.00 |
|
503 | hunzala | Nasdaqar | 1640.00 |
|
| shakeitup | Nasdaqar | 1640.00 |
|
505 | 2217coolman | Centropolis | 1635.00 |
|
| adrian96 | Centropolis | 1635.00 |
|
507 | Making money | El Peso | 1626.25 |
|
508 | ag123 | Cashington | 1625.00 |
|
509 | man_44 | Bahthoevedorp | 1618.80 |
|
510 | bladeyang | Gold Coast | 1606.84 |
|
511 | luukvandommelen | Monapoli | 1600.94 |
|
512 | aufmann | Nasdaqar | 1600.00 |
|
513 | 1q286 | Centropolis | 1597.79 |
|
514 | snowvader | Gold Coast | 1585.00 |
|
515 | fabianchang | Centropolis | 1580.81 |
|
516 | Cusz | Cashington | 1575.00 |
|
| knarf84 | Kronenburg | 1575.00 |
|
| prancer | Monapoli | 1575.00 |
|
| Shaunamaria | Gold Coast | 1575.00 |
|
| Tessa Blanco | Monapoli | 1575.00 |
|
| willem750 | Zwollar | 1575.00 |
|
| Zval | Cashington | 1575.00 |
|
523 | tgaw | Centropolis | 1571.53 |
|
524 | the angels | Eurodam | 1568.29 |
|
525 | FAH | Centropolis | 1566.78 |
|
526 | florinon | Cashington | 1565.00 |
|
| whooty | Roebelarendsveen | 1565.00 |
|
528 | Eospin_Digi | Monapoli | 1564.30 |
|
529 | wsedfr3 | Nasdaqar | 1550.00 |
|
530 | echo142 | Nasdaqar | 1545.75 |
|
531 | NKR123 | Centropolis | 1545.00 |
|
532 | lolspek123 | Bahthoevedorp | 1541.52 |
|
533 | seeongbnw | Gold Coast | 1529.88 |
|
534 | d1v0d1 | Nasdaqar | 1526.20 |
|
535 | Sheikh Noun Moedir | Roebelarendsveen | 1525.00 |
|
536 | bobbth | Nasdaqar | 1521.82 |
|
537 | LolEyes | El Peso | 1517.21 |
|
538 | annoniem 9 | Nasdaqar | 1513.50 |
|
539 | Eospin | Cashington | 1500.00 |
|
| Tyc00n | Cashington | 1500.00 |
|
541 | pinejoey | Centropolis | 1495.00 |
|
| Raklav | Centropolis | 1495.00 |
|
543 | QuickThinker | Nasdaqar | 1490.00 |
|
544 | Calbe | Cashington | 1486.88 |
|
